Recreation & Sports
State Name: HIMACHAL PRADESH (2)
| District Name | No. Of Villages Where Survey Completed |
Population | Total Household |
Availability of recreational centre/Sports Playground etc. |
Whether the village has children park with required facilities |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Indoor | Outdoor | both | None | ||||
| State Total | 19035 | 8434878 | 4157126 | 4122867 | 1962334 | 240 | 2109 | 292 | 16394 | 690 |
| BILASPUR (15) | 1027 | 479379 | 239826 | 235407 | 123179 | 25 | 119 | 15 | 868 | 28 |
| CHAMBA (16) | 1354 | 674523 | 329819 | 329513 | 152163 | 20 | 82 | 30 | 1222 | 25 |
| HAMIRPUR (17) | 1692 | 602089 | 300188 | 294105 | 152125 | 33 | 168 | 23 | 1468 | 38 |
| KANGRA (18) | 3632 | 1949362 | 935593 | 937424 | 457093 | 36 | 455 | 76 | 3065 | 292 |
| KINNAUR (19) | 511 | 88478 | 44007 | 44203 | 23823 | 0 | 42 | 2 | 467 | 5 |
| KULLU (20) | 487 | 450885 | 225066 | 224276 | 114457 | 3 | 106 | 14 | 364 | 22 |
| LAHUL AND SPITI (21) | 251 | 38229 | 18993 | 19031 | 8093 | 1 | 18 | 1 | 231 | 2 |
| MANDI (22) | 2827 | 1572806 | 765010 | 784324 | 337909 | 35 | 308 | 59 | 2425 | 78 |
| SHIMLA (23) | 2968 | 741356 | 368489 | 361790 | 174412 | 8 | 352 | 19 | 2589 | 47 |
| SIRMAUR (24) | 986 | 599743 | 304131 | 289781 | 133324 | 43 | 101 | 5 | 837 | 15 |
| SOLAN (25) | 2465 | 582646 | 291515 | 285319 | 135515 | 17 | 219 | 15 | 2214 | 69 |
| UNA (26) | 835 | 655382 | 334489 | 317694 | 150241 | 19 | 139 | 33 | 644 | 69 |
