Welfare
Of The Weaker Sections
State Name: MADHYA PRADESH (23) District Name: SIDHI (433)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village |
No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes |
||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Old age | Disability | Widow | ||||
| State Total | 1028 | 1540890 | 778179 | 702922 | 294718 | 7148 | 62323 | 8298 | 19404 |
| KUSMI (4021) | 132 | 182406 | 93060 | 86941 | 27333 | 587 | 4302 | 546 | 1786 |
| MAJHAULI (4022) | 124 | 192244 | 99476 | 92317 | 41980 | 1080 | 6947 | 1376 | 3050 |
| RAMPUR NAIKIN (4023) | 185 | 351945 | 174496 | 158202 | 71061 | 1365 | 14261 | 1660 | 3689 |
| SIDHI (4024) | 285 | 392711 | 205449 | 183183 | 79265 | 2301 | 18021 | 2543 | 5776 |
| SIHAWAL (4025) | 302 | 421584 | 205698 | 182279 | 75079 | 1815 | 18792 | 2173 | 5103 |
