Welfare
Of The Weaker Sections
State Name: MADHYA PRADESH (23) District Name: ANUPPUR (390)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village |
No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes |
||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Old age | Disability | Widow | ||||
| State Total | 567 | 671139 | 335008 | 330292 | 176385 | 4546 | 26222 | 4543 | 16468 |
| ANUPPUR (3736) | 86 | 123441 | 60326 | 60864 | 29396 | 490 | 3758 | 598 | 3370 |
| JAITHARI (3737) | 143 | 208587 | 105805 | 102231 | 60345 | 2166 | 10815 | 2034 | 4803 |
| KOTMA (3738) | 69 | 74273 | 37036 | 36175 | 19029 | 515 | 2511 | 640 | 1855 |
| PUSHPRAJGARH (3739) | 269 | 264838 | 131841 | 131022 | 67615 | 1375 | 9138 | 1271 | 6440 |
