Welfare
Of The Weaker Sections
State Name: UTTAR PRADESH (9) District Name: RAMPUR (176)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village |
No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes |
||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Old age | Disability | Widow | ||||
| State Total | 1161 | 2187112 | 1141077 | 1008394 | 395905 | 9000 | 39798 | 9344 | 28607 |
| BILASPUR (1484) | 236 | 321142 | 162207 | 148090 | 54569 | 816 | 5086 | 968 | 3690 |
| CHAMRAON (1485) | 129 | 298741 | 155201 | 141315 | 50212 | 1130 | 6571 | 1329 | 4584 |
| MILAK (1486) | 202 | 387084 | 204617 | 179874 | 75295 | 1647 | 9814 | 1815 | 7262 |
| SAIDNAGAR (1487) | 112 | 291670 | 152365 | 136948 | 54760 | 831 | 4815 | 843 | 2496 |
| SHAHABAD (1488) | 207 | 384786 | 199635 | 177341 | 62324 | 2364 | 4988 | 1882 | 4861 |
| SUAR (1489) | 275 | 503689 | 267052 | 224826 | 98745 | 2212 | 8524 | 2507 | 5714 |
