Water & Environmental Sanitation
State Name: KARNATAKA (29) District Name: CHIKKAMAGALURU (532)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 1030 1065447 530774 515908 273200 472 604 3857 757 32 92 476 311 119 515 834 142152 584 236 697 532 293 24268
AJJAMPURA (7379) 108 102757 49805 47921 19938 40 71 326 91 1 16 60 13 18 57 92 14058 49 9 85 67 24 3622
CHIKKAMAGALURU (5802) 220 247605 120230 117464 68381 132 130 1018 154 16 11 109 68 16 111 181 32194 85 18 156 112 60 6390
KADUR (5803) 259 257587 131506 124768 67337 111 108 970 185 12 41 114 56 36 110 190 34204 247 141 153 129 93 5277
KALASA (7497) 13 39343 19692 19651 8831 3 8 2 6 0 1 0 9 3 8 10 2928 9 3 9 6 1 3886
KOPPA (5804) 80 96377 47315 47484 24052 37 61 299 66 0 6 31 36 7 49 77 13397 25 8 62 47 29 680
MUDIGERE (5805) 127 89094 44348 44560 26183 48 73 73 86 0 3 66 38 20 65 108 12985 86 30 77 57 15 355
NARASIMHARAJAPURA (5806) 60 66175 33764 32408 17784 24 42 51 48 1 3 23 29 4 24 49 8921 8 4 32 20 12 898
SRINGERI (5807) 48 46071 22901 22984 13105 27 33 429 32 2 5 14 23 4 30 38 3918 28 2 35 25 18 857
TARIKERE (5808) 115 120438 61213 58668 27589 50 78 689 89 0 6 59 39 11 61 89 19547 47 21 88 69 41 2303
 .