Water & Environmental Sanitation
State Name: CHHATTISGARH (22) District Name: BASTAR (374)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 621 801430 361305 375047 200902 270 212 4738 296 43 43 170 175 190 121 395 61491 1220 232 89 61 47 20106
BAKAWAND (3591) 120 193275 79061 83119 45209 62 60 1240 80 13 23 35 27 22 33 88 16780 197 23 25 13 14 5224
BASTANAR (3592) 50 51077 22509 25787 13240 22 17 189 18 1 2 9 17 21 18 32 1280 197 40 17 17 15 822
BASTAR (3593) 115 180388 84293 85527 39515 36 21 1596 51 13 7 37 36 22 22 86 13135 120 14 18 15 6 2581
DARBHA (3594) 62 75369 30654 31045 26581 9 7 215 15 0 3 4 16 39 7 19 2412 266 48 9 5 3 2689
JAGDALPUR (3595) 113 131413 63780 66257 34091 72 61 454 65 5 3 45 41 19 13 78 15653 142 47 7 3 3 2789
LOHANDIGUDA (3598) 84 89499 42246 43396 22543 13 8 831 15 6 2 10 24 42 6 33 1278 186 43 6 4 3 2651
TOKAPAL (3603) 77 80409 38762 39916 19723 56 38 213 52 5 3 30 14 25 22 59 10953 112 17 7 4 3 3350
 .