Social Forestry
State Name: RAJASTHAN (8) District Name: BANSWARA (88)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
Availability of Community Forest |
Availability of Non Timber Forest Produce (NTFP) for commercial extraction |
No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) |
||
|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | ||||||
| District Total | 1539 | 2212525 | 1038867 | 988123 | 595070 | 138 | 47 | 1032 |
| ANANDPURI (588) | 136 | 174974 | 87695 | 86171 | 58218 | 12 | 6 | 4 |
| ARTHUNA (6827) | 86 | 180114 | 64959 | 62326 | 43495 | 5 | 1 | 20 |
| BAGIDORA (589) | 77 | 139026 | 71892 | 65719 | 31370 | 23 | 9 | 585 |
| BANSWARA (590) | 179 | 188702 | 91928 | 89281 | 54585 | 10 | 2 | 47 |
| CHHOTI SARWAN (6606) | 110 | 108642 | 54770 | 47416 | 27879 | 1 | 0 | 0 |
| GANGAR TALAI (6822) | 96 | 141117 | 68906 | 66491 | 50599 | 3 | 1 | 10 |
| GARHI (591) | 126 | 203331 | 98831 | 93918 | 57272 | 24 | 15 | 212 |
| GHATOL (592) | 255 | 395703 | 179172 | 180099 | 93481 | 40 | 8 | 83 |
| KUSHALGARH (593) | 213 | 268316 | 135130 | 124273 | 65607 | 3 | 0 | 0 |
| SAJJANGARH (595) | 193 | 209706 | 105657 | 99470 | 77938 | 13 | 3 | 21 |
| TALWARA (6828) | 68 | 202894 | 79927 | 72959 | 34626 | 4 | 2 | 50 |
