Social Forestry
State Name: HARYANA (6) District Name: REWARI (72)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
Availability of Community Forest |
Availability of Non Timber Forest Produce (NTFP) for commercial extraction |
No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) |
||
|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | ||||||
| District Total | 423 | 934638 | 485979 | 430472 | 181833 | 19 | 1 | 0 |
| BAWAL (536) | 81 | 134890 | 68952 | 62854 | 23055 | 5 | 0 | 0 |
| DAHINA (7104) | 42 | 115544 | 62557 | 52937 | 24522 | 14 | 1 | 0 |
| DHARUHERA (7358) | 60 | 148827 | 71378 | 66427 | 25249 | 0 | 0 | 0 |
| JATUSANA (537) | 56 | 115336 | 60408 | 54742 | 22985 | 0 | 0 | 0 |
| KHOL AT REWARI (538) | 50 | 112869 | 61087 | 50432 | 27003 | 0 | 0 | 0 |
| NAHAR (539) | 49 | 171823 | 90293 | 79645 | 32558 | 0 | 0 | 0 |
| REWARI (540) | 85 | 135349 | 71304 | 63435 | 26461 | 0 | 0 | 0 |
