Social Forestry
State Name: JAMMU AND KASHMIR (1) District Name: DODA (4)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
Availability of Community Forest |
Availability of Non Timber Forest Produce (NTFP) for commercial extraction |
No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) |
||
|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | ||||||
| District Total | 453 | 610726 | 320609 | 269520 | 109190 | 67 | 9 | 104 |
| ASSAR (37) | 20 | 38570 | 20727 | 17843 | 7147 | 3 | 1 | 0 |
| BHADERWAH (39) | 82 | 54197 | 28273 | 25407 | 10763 | 5 | 0 | 0 |
| BHAGWAH (40) | 18 | 40852 | 21558 | 19294 | 7800 | 2 | 0 | 0 |
| BHALESSA(GANDOH) (41) | 25 | 35143 | 18470 | 16671 | 6496 | 10 | 1 | 0 |
| Bhalla (6987) | 61 | 35740 | 18331 | 17353 | 6947 | 5 | 1 | 2 |
| Changa (6989) | 28 | 38524 | 20189 | 18285 | 8190 | 8 | 2 | 21 |
| Chilli Pingal (6991) | 8 | 17157 | 8955 | 8202 | 3304 | 1 | 0 | 0 |
| Chiralla (6985) | 40 | 19320 | 10135 | 9185 | 3586 | 0 | 0 | 0 |
| Dali Udhyanpur (6988) | 13 | 21057 | 11101 | 9956 | 4527 | 6 | 0 | 0 |
| DODA (43) | 33 | 60758 | 22643 | 19205 | 7228 | 3 | 0 | 0 |
| GUNDANA (45) | 21 | 38816 | 19782 | 19034 | 8327 | 7 | 0 | 0 |
| Jakyas (6990) | 13 | 21325 | 10775 | 10550 | 4541 | 3 | 0 | 0 |
| Kahara (6986) | 30 | 100153 | 62064 | 37466 | 9512 | 2 | 1 | 4 |
| Kastigarh (6983) | 12 | 27905 | 14975 | 12842 | 5852 | 2 | 0 | 0 |
| Khellani (6984) | 11 | 14215 | 7356 | 6859 | 4283 | 4 | 0 | 0 |
| MARMAT (48) | 14 | 27359 | 15170 | 12189 | 5684 | 4 | 1 | 23 |
| THATHRI (54) | 24 | 19635 | 10105 | 9179 | 5003 | 2 | 2 | 54 |
