Social Forestry
State Name: ODISHA (21) District Name: PURI (369)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
Availability of Community Forest |
Availability of Non Timber Forest Produce (NTFP) for commercial extraction |
No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) |
||
|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | ||||||
| District Total | 1681 | 1805083 | 934779 | 838152 | 395108 | 74 | 21 | 1521 |
| ASTARANGA (3536) | 103 | 89836 | 46906 | 41925 | 20767 | 13 | 6 | 14 |
| BRAHMAGIRI (3537) | 164 | 142628 | 72838 | 68486 | 32244 | 6 | 1 | 80 |
| DELANGA (3538) | 137 | 180596 | 88444 | 84225 | 32751 | 7 | 0 | 0 |
| GOP (3539) | 224 | 180027 | 91122 | 87428 | 47164 | 14 | 2 | 120 |
| KAKAT PUR (3540) | 106 | 127038 | 66304 | 59677 | 27579 | 6 | 1 | 150 |
| KANAS (3541) | 139 | 160218 | 77118 | 73185 | 31503 | 6 | 4 | 360 |
| KRUSHNAPRASAD (3542) | 111 | 115752 | 58124 | 54560 | 24606 | 14 | 6 | 47 |
| NIMAPADA (3543) | 240 | 223250 | 115509 | 105068 | 56075 | 0 | 0 | 0 |
| PIPILI (3544) | 206 | 148601 | 75476 | 71080 | 36950 | 0 | 0 | 0 |
| SADAR (3545) | 155 | 330449 | 183678 | 145448 | 43200 | 7 | 1 | 750 |
| SATYABADI (3546) | 96 | 106688 | 59260 | 47070 | 42269 | 1 | 0 | 0 |
