Social Forestry
State Name: ODISHA (21) District Name: MAYURBHANJ (365)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 3854 3248266 1597935 1553102 749925 764 369 18803
BADASAHI (3487) 222 154845 75687 72867 36112 37 6 125
BAHALDA (3488) 103 95265 46917 46030 21303 26 6 207
BANGRIPOSI (3489) 223 111019 55523 53641 28160 69 44 1696
BARIPADA (3490) 100 72407 35790 35240 20451 30 20 1413
BETNOTI (3491) 227 182259 98188 82889 43489 9 1 10
BIJATALA (3492) 136 89038 43904 44854 20201 11 5 46
BISOI (3493) 144 84087 40536 40208 18875 35 11 38
GOPABANDHUNAGAR (3494) 132 138663 68695 68746 31764 7 2 58
JAMDA (3495) 78 72164 35286 36442 16148 3 3 145
JOSHIPUR (3496) 211 98453 47985 48670 23760 38 25 676
KAPTIPADA (3497) 155 381021 199621 176798 75993 29 18 6918
KARANJIA (3498) 155 105848 49516 51102 28340 65 29 790
KHUNTA (3499) 128 75475 36877 37799 17574 7 2 160
KULIANA (3500) 245 145870 70032 70142 31404 14 7 136
KUSUMI (3501) 112 129621 45755 47390 19385 9 6 56
MORADA (3502) 169 140382 71711 67598 30306 84 59 2698
RAIRANGPUR (3503) 120 165588 82657 81586 16555 27 13 139
RARUAN (3504) 103 73033 36254 36652 17381 51 28 2
RASGOVINDPUR (3505) 165 139944 72063 67511 31764 29 12 474
SAMAKHUNTA (3506) 130 100554 50862 46210 27153 15 7 144
SARASKANA (3507) 194 211603 103580 105323 88501 14 2 65
SUKRULI (3508) 90 113561 48741 52564 25005 13 8 416
SULIAPADA (3509) 182 129268 65639 63498 25205 48 5 137
THAKURMUNDA (3510) 165 105949 51627 54076 23368 59 37 1850
TIRING (3511) 78 56246 27545 28385 14156 18 9 51
UDALA (3512) 87 76103 36944 36881 17572 17 4 353
 .