Social Forestry
State Name: ODISHA (21) District Name: KENDUJHAR (361)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
Availability of Community Forest |
Availability of Non Timber Forest Produce (NTFP) for commercial extraction |
No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) |
||
|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | ||||||
| District Total | 2105 | 1969996 | 944633 | 929611 | 457412 | 658 | 174 | 7443 |
| ANANDAPUR (3443) | 122 | 119820 | 60766 | 58750 | 30104 | 31 | 7 | 226 |
| BANSAPAL (3444) | 161 | 119151 | 59113 | 59784 | 28285 | 76 | 31 | 1181 |
| CHAMPUA (3445) | 144 | 106846 | 52030 | 53452 | 25657 | 48 | 3 | 30 |
| GHASIPURA (3446) | 166 | 172707 | 87909 | 84697 | 36621 | 17 | 3 | 54 |
| GHATGAON (3447) | 142 | 123707 | 61255 | 62074 | 28457 | 54 | 4 | 106 |
| HARICHADANPUR (3448) | 219 | 226810 | 80853 | 81571 | 37077 | 63 | 29 | 1761 |
| HATADIHI (3449) | 222 | 213160 | 111223 | 99045 | 45230 | 12 | 3 | 118 |
| JHUMPURA (3450) | 149 | 237588 | 117490 | 119011 | 72818 | 78 | 21 | 368 |
| JODA (3451) | 112 | 126194 | 64177 | 60801 | 29726 | 42 | 10 | 57 |
| KENDUJHAR SADAR (3452) | 226 | 203832 | 93428 | 89361 | 45129 | 67 | 20 | 1201 |
| PATANA (3453) | 154 | 106254 | 52624 | 52284 | 26338 | 52 | 7 | 282 |
| SAHARAPADA (3454) | 139 | 101828 | 49921 | 51325 | 24876 | 43 | 8 | 538 |
| TELKOI (3455) | 149 | 112099 | 53844 | 57456 | 27094 | 75 | 28 | 1521 |
