Social Forestry
State Name: ODISHA (21) District Name: JAGATSINGHAPUR (355)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 1281 1243994 623819 597582 282633 39 10 416
BALIKUDA (3386) 239 189193 90254 83353 39434 5 0 0
BIRIDI (3387) 81 88140 44837 42895 21004 0 0 0
ERASAMA (3388) 207 162558 82769 79528 37747 14 9 416
JAGATSINGHPUR (3389) 167 158512 82366 75635 36355 1 0 0
KUJANG (3390) 174 203531 103803 97618 49040 7 0 0
NAUGAON (3391) 88 147871 73745 73564 38149 1 0 0
RAGHUNATHPUR (3392) 84 96185 48186 46839 23019 3 1 0
TIRTOL (3393) 241 198004 97859 98150 37885 8 0 0
 .