Social Forestry
State Name: JHARKHAND (20) District Name: KODERMA (334)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
Availability of Community Forest |
Availability of Non Timber Forest Produce (NTFP) for commercial extraction |
No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) |
||
|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | ||||||
| District Total | 614 | 743252 | 378885 | 344418 | 175215 | 54 | 14 | 92 |
| CHANDWARA (3181) | 83 | 99126 | 51700 | 46965 | 23040 | 4 | 0 | 0 |
| DOMCHANCH (6651) | 103 | 116720 | 60032 | 56343 | 22521 | 5 | 0 | 0 |
| JAINAGAR (3182) | 119 | 162698 | 82835 | 74809 | 48735 | 10 | 3 | 0 |
| KODERMA (3183) | 82 | 126413 | 58679 | 55939 | 35346 | 15 | 1 | 0 |
| MARKACHO (3184) | 110 | 132812 | 68426 | 62823 | 28288 | 10 | 1 | 0 |
| SATGAWAN (3185) | 117 | 105483 | 57213 | 47539 | 17285 | 10 | 9 | 92 |
