Social Forestry
State Name: WEST BENGAL (19) District Name: HOWRAH (313)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
Availability of Community Forest |
Availability of Non Timber Forest Produce (NTFP) for commercial extraction |
No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) |
||
|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | ||||||
| District Total | 816 | 4269129 | 2067958 | 1895724 | 891694 | 19 | 8 | 190 |
| AMTA-I (2905) | 83 | 285667 | 150892 | 131028 | 59780 | 1 | 1 | 0 |
| AMTA-II (2906) | 69 | 305948 | 162653 | 143291 | 63016 | 5 | 3 | 7 |
| BAGNAN-I (2907) | 50 | 312468 | 151389 | 139880 | 54657 | 0 | 0 | 0 |
| BAGNAN-II (2908) | 49 | 191939 | 99006 | 92924 | 46578 | 1 | 1 | 21 |
| BALLY-JAGACHA (2909) | 15 | 224470 | 113837 | 110633 | 55559 | 0 | 0 | 0 |
| DOMJUR (2910) | 67 | 662849 | 263443 | 249713 | 127347 | 0 | 0 | 0 |
| JAGATBALLAVPUR (2911) | 77 | 305302 | 158279 | 145872 | 61548 | 3 | 0 | 0 |
| PANCHLA (2912) | 37 | 297118 | 152197 | 143772 | 64136 | 3 | 1 | 129 |
| SANKRAIL (2913) | 43 | 387387 | 204118 | 182650 | 102990 | 0 | 0 | 0 |
| SHYAMPUR-I (2914) | 68 | 227126 | 118382 | 104786 | 55412 | 3 | 2 | 33 |
| SHYAMPUR-II (2915) | 76 | 261112 | 112038 | 103003 | 49128 | 0 | 0 | 0 |
| UDAYNARAYANPUR (2916) | 75 | 247018 | 125541 | 121476 | 53984 | 2 | 0 | 0 |
| ULUBERIA-I (2917) | 70 | 252583 | 131613 | 120144 | 52496 | 0 | 0 | 0 |
| ULUBERIA-II (2918) | 37 | 308142 | 124570 | 106552 | 45063 | 1 | 0 | 0 |
