Social Forestry
State Name: UTTAR PRADESH (9) District Name: BASTI (131)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
Availability of Community Forest |
Availability of Non Timber Forest Produce (NTFP) for commercial extraction |
No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) |
||
|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | ||||||
| District Total | 2958 | 2626731 | 1365180 | 1197081 | 552986 | 51 | 7 | 112 |
| BAHADURPUR (974) | 219 | 153018 | 81493 | 70435 | 34573 | 1 | 0 | 0 |
| BANKATI (975) | 180 | 170591 | 93526 | 72682 | 36333 | 8 | 1 | 0 |
| BASTI (976) | 272 | 265903 | 135975 | 122313 | 52289 | 2 | 1 | 0 |
| DUBAULIYA (977) | 188 | 142931 | 69523 | 61806 | 29669 | 2 | 0 | 0 |
| GAUR (978) | 262 | 238911 | 126254 | 112478 | 46378 | 1 | 0 | 0 |
| HARRAIYA (979) | 246 | 204644 | 105646 | 96917 | 41119 | 6 | 0 | 0 |
| KAPTANGANJ (980) | 159 | 112673 | 63003 | 48973 | 20583 | 0 | 0 | 0 |
| KUDARAHA (981) | 178 | 158517 | 80983 | 72617 | 44247 | 4 | 2 | 0 |
| PARAS RAMPUR (982) | 234 | 234932 | 122576 | 107735 | 39967 | 12 | 2 | 51 |
| RAMNAGAR (983) | 151 | 172945 | 85564 | 82591 | 35747 | 0 | 0 | 0 |
| RUDAULI (984) | 191 | 178455 | 91890 | 80861 | 41850 | 8 | 1 | 61 |
| SALTAUA GOPAL PUR (985) | 230 | 223730 | 119745 | 90260 | 56842 | 5 | 0 | 0 |
| SAU GHAT (986) | 178 | 207462 | 104181 | 100629 | 41651 | 2 | 0 | 0 |
| VIKRAM JOT (987) | 270 | 162019 | 84821 | 76784 | 31738 | 0 | 0 | 0 |
