Small Scale Industries
State Name: TELANGANA (36) District Name: KUMURAM BHEEM ASIFABAD (699)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
Are there small scale/cottage industries |
No. of HHDs engaged in such units |
||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||
| State Total | 662 | 510636 | 257235 | 251030 | 139000 | 35 | 1018 |
| ASIFABAD (4635) | 90 | 53622 | 27877 | 25742 | 15487 | 2 | 47 |
| BEJJUR (4637) | 36 | 34716 | 17152 | 17561 | 9764 | 1 | 5 |
| Chintalamanepally (7203) | 29 | 31409 | 16204 | 15195 | 8494 | 1 | 38 |
| DAHEGAON (4644) | 42 | 30387 | 15162 | 15223 | 8160 | 6 | 483 |
| JAINOOR (4651) | 36 | 43631 | 21727 | 21883 | 10850 | 8 | 37 |
| KAGAZNAGAR (4655) | 53 | 59393 | 28768 | 28417 | 14964 | 1 | 0 |
| KERAMERI (4657) | 76 | 36177 | 18413 | 17754 | 9454 | 0 | 0 |
| KOUTHALA (4660) | 27 | 35221 | 17835 | 17375 | 10262 | 3 | 25 |
| Lingapur (7201) | 19 | 12669 | 6331 | 6337 | 3182 | 0 | 0 |
| Penchicalpet (7202) | 22 | 16154 | 8151 | 8001 | 4265 | 1 | 20 |
| REBBENA (4674) | 47 | 38895 | 20064 | 18738 | 10447 | 5 | 189 |
| SIRPUR (T) (4676) | 31 | 28428 | 14242 | 14184 | 8724 | 1 | 30 |
| SIRPUR (U) (4677) | 26 | 17049 | 8475 | 8574 | 3971 | 0 | 0 |
| TIRYANI (4682) | 62 | 24031 | 12095 | 11936 | 7231 | 1 | 12 |
| WANKIDI (4685) | 66 | 48854 | 24739 | 24110 | 13745 | 5 | 132 |
