Small Scale Industries
State Name: TELANGANA (36) District Name: RANGA REDDY (518)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
Are there small scale/cottage industries |
No. of HHDs engaged in such units |
||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||
| State Total | 764 | 1065362 | 534072 | 504687 | 284970 | 110 | 2468 |
| Abdullapurmet (7299) | 34 | 68725 | 35275 | 33450 | 18336 | 15 | 124 |
| AMANGAL (5207) | 13 | 17215 | 8595 | 8520 | 4680 | 0 | 0 |
| CHEVELLA (5512) | 51 | 93574 | 35979 | 34287 | 20352 | 4 | 65 |
| FAROOQNAGAR (5221) | 68 | 79668 | 41451 | 38050 | 19506 | 6 | 70 |
| IBRAHIMPATNAM (5518) | 24 | 35595 | 17749 | 17746 | 8929 | 9 | 94 |
| Jilled Chowdergudem (7335) | 32 | 37919 | 19149 | 18667 | 9997 | 3 | 53 |
| Kadthal (7225) | 30 | 36976 | 19457 | 17519 | 10752 | 4 | 19 |
| KANDUKUR (5519) | 50 | 55146 | 28337 | 26789 | 15915 | 5 | 28 |
| KESHAMPETA (5230) | 35 | 47802 | 24387 | 22962 | 12397 | 2 | 15 |
| KONDURG (5235) | 26 | 37800 | 19673 | 18102 | 11084 | 5 | 281 |
| KOTHUR (5238) | 19 | 32059 | 16529 | 15530 | 7990 | 5 | 934 |
| MADGUL (5241) | 35 | 49073 | 24969 | 23652 | 13537 | 2 | 150 |
| MAHESHWARAM (5522) | 45 | 51127 | 26258 | 24688 | 14544 | 2 | 130 |
| MANCHAL (5523) | 37 | 48317 | 24835 | 23482 | 12147 | 8 | 77 |
| MOINABAD (5526) | 43 | 70594 | 36113 | 34167 | 19090 | 2 | 62 |
| Nandigama (7301) | 14 | 22968 | 11628 | 10772 | 6280 | 3 | 23 |
| SHABAD (5535) | 52 | 60662 | 30885 | 29767 | 17094 | 20 | 81 |
| SHAMSHABAD (5537) | 46 | 54678 | 27707 | 26277 | 15745 | 2 | 11 |
| SHANKARPALLY (5538) | 39 | 65488 | 33414 | 32074 | 17749 | 0 | 0 |
| TALAKONDAPALLE (5257) | 39 | 44458 | 22706 | 21644 | 12614 | 10 | 238 |
| YACHARAM (5541) | 32 | 55518 | 28976 | 26542 | 16232 | 3 | 13 |
