Small Scale Industries
State Name: ODISHA (21) District Name: PURI (369)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
Are there small scale/cottage industries |
No. of HHDs engaged in such units |
||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||
| State Total | 1681 | 1805083 | 934779 | 838152 | 395108 | 77 | 2092 |
| ASTARANGA (3536) | 103 | 89836 | 46906 | 41925 | 20767 | 8 | 44 |
| BRAHMAGIRI (3537) | 164 | 142628 | 72838 | 68486 | 32244 | 4 | 56 |
| DELANGA (3538) | 137 | 180596 | 88444 | 84225 | 32751 | 3 | 63 |
| GOP (3539) | 224 | 180027 | 91122 | 87428 | 47164 | 9 | 392 |
| KAKAT PUR (3540) | 106 | 127038 | 66304 | 59677 | 27579 | 1 | 8 |
| KANAS (3541) | 139 | 160218 | 77118 | 73185 | 31503 | 4 | 789 |
| KRUSHNAPRASAD (3542) | 111 | 115752 | 58124 | 54560 | 24606 | 5 | 156 |
| NIMAPADA (3543) | 240 | 223250 | 115509 | 105068 | 56075 | 5 | 90 |
| PIPILI (3544) | 206 | 148601 | 75476 | 71080 | 36950 | 18 | 198 |
| SADAR (3545) | 155 | 330449 | 183678 | 145448 | 43200 | 11 | 214 |
| SATYABADI (3546) | 96 | 106688 | 59260 | 47070 | 42269 | 9 | 82 |
