Small Scale Industries
State Name: PUNJAB (3) District Name: LUDHIANA (36)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
Are there small scale/cottage industries |
No. of HHDs engaged in such units |
||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||
| State Total | 1016 | 1779746 | 921420 | 840240 | 348338 | 31 | 1695 |
| DEHLON (292) | 46 | 95228 | 50172 | 45056 | 18309 | 5 | 23 |
| DORAHA (293) | 66 | 114223 | 59360 | 54622 | 24065 | 8 | 626 |
| JAGRAON (294) | 88 | 184581 | 96991 | 87126 | 37253 | 0 | 0 |
| KHANNA (295) | 73 | 98267 | 51131 | 46772 | 21031 | 4 | 26 |
| LUDHIANA-1 (296) | 120 | 255044 | 134554 | 118926 | 54271 | 0 | 0 |
| LUDHIANA-2 (297) | 171 | 348314 | 182048 | 156068 | 60883 | 13 | 1017 |
| MACHHIWARA (298) | 138 | 94770 | 39460 | 53969 | 17746 | 0 | 0 |
| Maloud (7085) | 53 | 82189 | 43495 | 38684 | 15765 | 1 | 3 |
| PAKHOWAL (299) | 41 | 94836 | 49994 | 44842 | 19288 | 0 | 0 |
| RAIKOT (300) | 44 | 90927 | 47547 | 43208 | 19125 | 0 | 0 |
| SAMRALA (301) | 65 | 85742 | 45008 | 39974 | 16889 | 0 | 0 |
| SIDHWAN BET (302) | 62 | 82118 | 42897 | 37729 | 16068 | 0 | 0 |
| SUDHAR (303) | 49 | 153507 | 78763 | 73264 | 27645 | 0 | 0 |
