Small Scale Industries
State Name: JHARKHAND (20) District Name: GUMLA (331)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
Are there small scale/cottage industries |
No. of HHDs engaged in such units |
||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||
| State Total | 948 | 1304759 | 539937 | 534172 | 207996 | 50 | 542 |
| ALBERT EKKA (6625) | 51 | 31868 | 15882 | 15400 | 5588 | 0 | 0 |
| BASIA (3151) | 88 | 94254 | 46949 | 45890 | 18459 | 11 | 42 |
| BHARNO (3152) | 70 | 115596 | 47314 | 48084 | 18648 | 1 | 30 |
| BISHUNPUR (3153) | 68 | 148863 | 31713 | 32872 | 13854 | 1 | 160 |
| CHAINPUR (3154) | 83 | 64726 | 31611 | 31480 | 10151 | 1 | 16 |
| DUMRI (3155) | 63 | 49102 | 25075 | 23430 | 8259 | 6 | 22 |
| GHAGHRA (3156) | 120 | 170975 | 69971 | 69069 | 26635 | 1 | 42 |
| GUMLA (3157) | 108 | 140959 | 73206 | 64550 | 26260 | 4 | 74 |
| KAMDARA (3158) | 73 | 68652 | 29696 | 36739 | 14648 | 19 | 100 |
| PALKOT (3159) | 74 | 97864 | 49331 | 47282 | 20922 | 4 | 35 |
| RAIDIH (3160) | 61 | 80481 | 40220 | 40194 | 15427 | 0 | 0 |
| SISAI (3161) | 89 | 241419 | 78969 | 79182 | 29145 | 2 | 21 |
