Small Scale Industries
State Name: JHARKHAND (20) District Name: GIRIDIH (329)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
Are there small scale/cottage industries |
No. of HHDs engaged in such units |
||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||
| State Total | 2693 | 2815368 | 1410572 | 1230124 | 779802 | 106 | 1514 |
| BAGODAR (3131) | 77 | 238335 | 122325 | 105766 | 107322 | 1 | 15 |
| BENGABAD (3132) | 259 | 160623 | 83730 | 74463 | 40679 | 6 | 212 |
| BIRNI (3133) | 181 | 199929 | 102508 | 94734 | 42143 | 9 | 76 |
| DEORI (3134) | 303 | 212924 | 109760 | 101252 | 52708 | 6 | 183 |
| DHANWAR (3135) | 302 | 316237 | 166846 | 141439 | 121374 | 17 | 12 |
| DUMRI (3136) | 192 | 273219 | 132193 | 119381 | 66306 | 6 | 123 |
| GANDEY (3137) | 263 | 226004 | 103100 | 89939 | 62647 | 8 | 51 |
| GAWAN (3138) | 153 | 131298 | 67498 | 63111 | 26539 | 0 | 0 |
| GIRIDIH (3139) | 208 | 249433 | 119427 | 104542 | 74942 | 14 | 325 |
| JAMUA (3140) | 316 | 348149 | 170565 | 150950 | 66908 | 30 | 410 |
| PIRTAND (3141) | 195 | 121109 | 61912 | 57622 | 39412 | 4 | 19 |
| SURIYA (6643) | 65 | 206572 | 106740 | 68061 | 35831 | 3 | 67 |
| TISRI (3142) | 179 | 131536 | 63968 | 58864 | 42991 | 2 | 21 |
