Small Scale Industries
State Name: UTTAR PRADESH (9) District Name: MAINPURI (166)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
Are there small scale/cottage industries |
No. of HHDs engaged in such units |
||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||
| State Total | 804 | 2370730 | 1115643 | 921915 | 365565 | 25 | 599 |
| BARNAHAL (1360) | 84 | 172541 | 91178 | 73812 | 31832 | 1 | 30 |
| BEWAR (1361) | 147 | 392658 | 208628 | 173350 | 59531 | 8 | 29 |
| GHIROR (1362) | 71 | 263567 | 114661 | 94611 | 30033 | 5 | 131 |
| JAGEER (1363) | 57 | 154689 | 85123 | 63411 | 28407 | 0 | 0 |
| KARHAL (1364) | 95 | 264216 | 132677 | 102175 | 48068 | 1 | 0 |
| KISHNI (1365) | 86 | 307584 | 125337 | 106839 | 44667 | 2 | 2 |
| KURAOLI (1366) | 101 | 259484 | 99802 | 87358 | 31645 | 1 | 7 |
| MAINPURI (1367) | 63 | 257283 | 111293 | 94163 | 41496 | 1 | 50 |
| SULTANGANJ (1368) | 100 | 298708 | 146944 | 126196 | 49886 | 6 | 350 |
