Market
And Fairs
State Name: PUNJAB (3) District Name: HOSHIARPUR (33)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
Availability of different markets | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Mandis | Regular Market |
Weekly Haat |
None | <1 Km. |
1-2 Km. |
2-5 Km. |
5-10 Km. |
> 10 Km. |
|||
| District Total | 1568 | 1407642 | 716066 | 668077 | 288483 | 17 | 210 | 5 | 1336 | 40 | 89 | 546 | 492 | 169 |
| BHUNGA (267) | 207 | 160834 | 77197 | 73132 | 31320 | 0 | 36 | 2 | 169 | 2 | 12 | 64 | 65 | 26 |
| DASUYA (268) | 198 | 133052 | 69619 | 62543 | 26763 | 2 | 5 | 1 | 190 | 2 | 9 | 71 | 73 | 35 |
| GARHSHANKAR (269) | 150 | 165057 | 85382 | 78753 | 34936 | 0 | 14 | 0 | 136 | 2 | 9 | 72 | 45 | 8 |
| HAJIPUR (270) | 108 | 97466 | 50395 | 46606 | 20136 | 3 | 1 | 0 | 104 | 2 | 3 | 28 | 63 | 8 |
| HOSHIARPUR-I (271) | 206 | 174567 | 89684 | 83916 | 36644 | 7 | 30 | 0 | 169 | 12 | 21 | 72 | 35 | 29 |
| HOSHIARPUR-II (272) | 136 | 161730 | 81507 | 77755 | 33844 | 0 | 50 | 1 | 85 | 8 | 13 | 46 | 13 | 5 |
| MAHILPUR (273) | 170 | 150595 | 77129 | 73152 | 31742 | 3 | 46 | 0 | 121 | 3 | 9 | 41 | 65 | 3 |
| MUKERIAN (274) | 151 | 146567 | 72782 | 67374 | 27091 | 1 | 4 | 1 | 145 | 2 | 4 | 77 | 56 | 6 |
| TALWARA (275) | 112 | 93585 | 48241 | 45251 | 19144 | 0 | 16 | 0 | 96 | 4 | 9 | 18 | 35 | 30 |
| TANDA (276) | 130 | 124189 | 64130 | 59595 | 26863 | 1 | 8 | 0 | 121 | 3 | 0 | 57 | 42 | 19 |
