Libraries
State Name: ANDHRA PRADESH (28) District Name: ALLURI SITHARAMA RAJU (745)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
Availability of Public Library | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Available | < 1 Km. |
1-2 Km. |
2-5 Km. |
5-10 Km. |
> 10 Km. |
|||
| District Total | 3335 | 1011082 | 490921 | 506096 | 283915 | 76 | 33 | 47 | 184 | 404 | 2591 |
| ADDATEEGALA (4865) | 100 | 42851 | 20636 | 21012 | 12919 | 2 | 0 | 4 | 3 | 9 | 82 |
| ANANTHAGIRI (5584) | 323 | 51313 | 25229 | 25848 | 14507 | 18 | 3 | 5 | 12 | 26 | 259 |
| ARAKU VALLEY (5585) | 172 | 54260 | 26595 | 27505 | 14387 | 2 | 0 | 0 | 4 | 26 | 140 |
| CHINTAPALLE (5589) | 248 | 73613 | 35440 | 37259 | 19772 | 2 | 1 | 5 | 17 | 15 | 208 |
| CHINTOOR (5062) | 91 | 42633 | 20957 | 21636 | 13273 | 4 | 3 | 1 | 8 | 18 | 57 |
| DEVIPATNAM (4874) | 46 | 27187 | 12981 | 13502 | 9767 | 2 | 1 | 1 | 1 | 2 | 39 |
| DUMBRIGUDA (5592) | 90 | 55237 | 26034 | 26974 | 15768 | 1 | 1 | 1 | 11 | 19 | 57 |
| GANGAVARAM (4876) | 60 | 27263 | 13027 | 14224 | 8428 | 1 | 0 | 0 | 3 | 12 | 44 |
| G.MADUGULA (5593) | 328 | 58530 | 28706 | 28669 | 15226 | 22 | 12 | 4 | 12 | 37 | 241 |
| GUDEM KOTHA VEEDHI (5596) | 173 | 60386 | 29843 | 30331 | 16109 | 0 | 2 | 1 | 12 | 25 | 133 |
| HUKUMPETA (5597) | 182 | 57415 | 27425 | 28795 | 15632 | 1 | 0 | 2 | 19 | 14 | 146 |
| KOYYURU (5601) | 165 | 46974 | 23001 | 23744 | 14975 | 1 | 5 | 1 | 9 | 21 | 128 |
| KUNAVARAM (5076) | 57 | 29315 | 13751 | 15264 | 9903 | 2 | 0 | 2 | 13 | 10 | 30 |
| MAREDUMILLI (4895) | 71 | 19003 | 9003 | 9522 | 5479 | 2 | 0 | 0 | 1 | 9 | 59 |
| MUNCHINGI PUTTU (5605) | 329 | 52718 | 25529 | 25649 | 13701 | 1 | 3 | 4 | 23 | 56 | 242 |
| NELLIPAKA (6829) | 73 | 45314 | 22435 | 22859 | 15051 | 0 | 1 | 0 | 1 | 8 | 63 |
| PADERU (5609) | 210 | 55363 | 26710 | 28487 | 15501 | 3 | 0 | 3 | 16 | 25 | 163 |
| PEDA BAYALU (5613) | 275 | 73981 | 36318 | 37136 | 13405 | 5 | 1 | 6 | 4 | 28 | 231 |
| RAJAVOMMANGI (4905) | 62 | 39654 | 20077 | 19547 | 11980 | 2 | 0 | 2 | 5 | 15 | 38 |
| RAMPACHODAVARAM (4907) | 81 | 41940 | 20953 | 20848 | 11385 | 2 | 0 | 1 | 10 | 11 | 57 |
| VARARAMACHANDRAPURAM (5091) | 62 | 27293 | 12341 | 12645 | 8455 | 1 | 0 | 0 | 0 | 5 | 56 |
| Y. RAMAVARAM (4920) | 137 | 28839 | 13930 | 14640 | 8292 | 2 | 0 | 4 | 0 | 13 | 118 |
