Khadi, Village And Cottage
Industries
State Name: ARUNACHAL PRADESH (12) District Name: LOWER SIANG (719)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
No. of HHDs engaged in Bee keeping |
No. of HHDs engaged in Sericulture |
No. of HHDs engaged in Handloom |
No. of HHDs engaged in Handicrafts |
||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||||
| District Total | 109 | 30730 | 15569 | 15110 | 4641 | 0 | 0 | 37 | 8 |
| GENSI (2303) | 27 | 5591 | 2873 | 2706 | 826 | 0 | 0 | 0 | 0 |
| KANGKU (7540) | 20 | 4579 | 2332 | 2244 | 695 | 0 | 0 | 0 | 0 |
| Likabali (7060) | 31 | 9416 | 4684 | 4732 | 1772 | 0 | 0 | 0 | 0 |
| Ramle Bango (7056) | 31 | 11144 | 5680 | 5428 | 1348 | 0 | 0 | 37 | 8 |
