Khadi, Village And Cottage
Industries
State Name: GUJARAT (24) District Name: TAPI (641)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
No. of HHDs engaged in Bee keeping |
No. of HHDs engaged in Sericulture |
No. of HHDs engaged in Handloom |
No. of HHDs engaged in Handicrafts |
||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||||
| District Total | 489 | 815973 | 382540 | 382477 | 205262 | 91 | 2 | 363 | 1227 |
| DOLVAN (7127) | 58 | 117810 | 53762 | 55048 | 27603 | 8 | 0 | 22 | 641 |
| KUKARMUNDA (7130) | 49 | 89276 | 33189 | 31178 | 14338 | 0 | 2 | 7 | 18 |
| NIZAR (4238) | 29 | 70891 | 35630 | 34836 | 15642 | 0 | 0 | 23 | 90 |
| SONGADH (4241) | 179 | 209663 | 102395 | 101316 | 55714 | 0 | 0 | 8 | 0 |
| UCHCHHAL (4243) | 44 | 87663 | 43362 | 44262 | 23152 | 20 | 0 | 5 | 8 |
| VALOD (4245) | 40 | 93313 | 46730 | 46383 | 22548 | 0 | 0 | 129 | 220 |
| VYARA (4246) | 90 | 147357 | 67472 | 69454 | 46265 | 63 | 0 | 169 | 250 |
