Khadi, Village And Cottage
Industries
State Name: UTTARAKHAND (5) District Name: UTTAR KASHI (57)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
No. of HHDs engaged in Bee keeping |
No. of HHDs engaged in Sericulture |
No. of HHDs engaged in Handloom |
No. of HHDs engaged in Handicrafts |
||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||||
| District Total | 667 | 350896 | 174917 | 166256 | 79957 | 505 | 32 | 249 | 636 |
| BHATWARI (441) | 94 | 54459 | 27528 | 26402 | 14343 | 340 | 0 | 132 | 125 |
| CHINYALISAUR (442) | 98 | 54572 | 27476 | 26675 | 12372 | 42 | 0 | 2 | 33 |
| DUNDA (443) | 128 | 72102 | 35876 | 34385 | 17716 | 79 | 31 | 44 | 113 |
| MORI (444) | 92 | 53585 | 27695 | 25247 | 9911 | 13 | 0 | 53 | 301 |
| NAUGAON (445) | 179 | 79544 | 40815 | 38349 | 17280 | 13 | 0 | 10 | 58 |
| PUROLA (446) | 76 | 36634 | 15527 | 15198 | 8335 | 18 | 1 | 8 | 6 |
