Khadi, Village And Cottage
Industries
State Name: TELANGANA (36) District Name: RANGA REDDY (518)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
No. of HHDs engaged in Bee keeping |
No. of HHDs engaged in Sericulture |
No. of HHDs engaged in Handloom |
No. of HHDs engaged in Handicrafts |
||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||||
| District Total | 764 | 1065362 | 534072 | 504687 | 284970 | 867 | 127 | 305 | 573 |
| Abdullapurmet (7299) | 34 | 68725 | 35275 | 33450 | 18336 | 0 | 0 | 64 | 7 |
| AMANGAL (5207) | 13 | 17215 | 8595 | 8520 | 4680 | 0 | 0 | 0 | 1 |
| CHEVELLA (5512) | 51 | 93574 | 35979 | 34287 | 20352 | 0 | 0 | 7 | 11 |
| FAROOQNAGAR (5221) | 68 | 79668 | 41451 | 38050 | 19506 | 14 | 6 | 0 | 10 |
| IBRAHIMPATNAM (5518) | 24 | 35595 | 17749 | 17746 | 8929 | 0 | 0 | 7 | 3 |
| Jilled Chowdergudem (7335) | 32 | 37919 | 19149 | 18667 | 9997 | 388 | 0 | 51 | 171 |
| Kadthal (7225) | 30 | 36976 | 19457 | 17519 | 10752 | 0 | 1 | 18 | 34 |
| KANDUKUR (5519) | 50 | 55146 | 28337 | 26789 | 15915 | 10 | 0 | 0 | 3 |
| KESHAMPETA (5230) | 35 | 47802 | 24387 | 22962 | 12397 | 5 | 7 | 5 | 12 |
| KONDURG (5235) | 26 | 37800 | 19673 | 18102 | 11084 | 107 | 88 | 17 | 15 |
| KOTHUR (5238) | 19 | 32059 | 16529 | 15530 | 7990 | 0 | 0 | 0 | 0 |
| MADGUL (5241) | 35 | 49073 | 24969 | 23652 | 13537 | 25 | 5 | 4 | 7 |
| MAHESHWARAM (5522) | 45 | 51127 | 26258 | 24688 | 14544 | 0 | 0 | 0 | 0 |
| MANCHAL (5523) | 37 | 48317 | 24835 | 23482 | 12147 | 0 | 2 | 34 | 27 |
| MOINABAD (5526) | 43 | 70594 | 36113 | 34167 | 19090 | 0 | 0 | 0 | 0 |
| Nandigama (7301) | 14 | 22968 | 11628 | 10772 | 6280 | 0 | 0 | 0 | 0 |
| SHABAD (5535) | 52 | 60662 | 30885 | 29767 | 17094 | 0 | 3 | 27 | 79 |
| SHAMSHABAD (5537) | 46 | 54678 | 27707 | 26277 | 15745 | 58 | 1 | 2 | 80 |
| SHANKARPALLY (5538) | 39 | 65488 | 33414 | 32074 | 17749 | 0 | 0 | 0 | 0 |
| TALAKONDAPALLE (5257) | 39 | 44458 | 22706 | 21644 | 12614 | 258 | 12 | 3 | 25 |
| YACHARAM (5541) | 32 | 55518 | 28976 | 26542 | 16232 | 2 | 2 | 66 | 88 |
