Khadi, Village And Cottage
Industries
State Name: ANDHRA PRADESH (28) District Name: GUNTUR (506)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
No. of HHDs engaged in Bee keeping |
No. of HHDs engaged in Sericulture |
No. of HHDs engaged in Handloom |
No. of HHDs engaged in Handicrafts |
||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||||
| District Total | 266 | 916071 | 453236 | 459436 | 272134 | 1618 | 2 | 696 | 517 |
| CHEBROLE (4930) | 15 | 74804 | 36841 | 37927 | 21491 | 1 | 0 | 550 | 200 |
| DUGGIRALA (4934) | 19 | 63287 | 31581 | 31593 | 19343 | 0 | 0 | 2 | 0 |
| GUNTUR (4937) | 11 | 35564 | 18175 | 17389 | 8986 | 0 | 0 | 0 | 13 |
| KAKUMANU (4940) | 19 | 44264 | 23299 | 20965 | 13206 | 0 | 0 | 0 | 0 |
| KOLLIPARA (4943) | 20 | 56835 | 28189 | 28626 | 20014 | 0 | 0 | 2 | 0 |
| MANGALAGIRI (4948) | 3 | 5903 | 2828 | 3075 | 2266 | 0 | 0 | 0 | 0 |
| MEDIKONDURU (4949) | 16 | 75248 | 36240 | 37800 | 16765 | 0 | 0 | 0 | 0 |
| PEDAKAKANI (4957) | 12 | 79045 | 38890 | 40155 | 22872 | 1 | 2 | 28 | 6 |
| PEDANANDIPADU (4959) | 17 | 42287 | 20716 | 21496 | 14463 | 850 | 0 | 6 | 0 |
| PHIRANGIPURAM (4960) | 17 | 64795 | 32881 | 31914 | 17870 | 0 | 0 | 29 | 0 |
| PONNUR (4963) | 29 | 67308 | 33875 | 33416 | 19573 | 33 | 0 | 21 | 13 |
| PRATHIPADU (4964) | 17 | 54394 | 27311 | 27083 | 14228 | 720 | 0 | 20 | 0 |
| TADIKONDA (4972) | 15 | 69641 | 34622 | 34969 | 22495 | 2 | 0 | 12 | 0 |
| TENALI (4973) | 18 | 76191 | 36142 | 40049 | 25091 | 11 | 0 | 12 | 278 |
| THULLUR (4974) | 21 | 57661 | 28386 | 29112 | 19743 | 0 | 0 | 9 | 7 |
| VATTICHERUKURU (4976) | 17 | 48844 | 23260 | 23867 | 13728 | 0 | 0 | 5 | 0 |
