Khadi, Village And Cottage Industries
State Name: CHHATTISGARH (22) District Name: JASHPUR (380)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs engaged
in Bee keeping
No. of HHDs engaged
in Sericulture
No. of HHDs engaged
in Handloom
No. of HHDs engaged
in Handicrafts
Total Male Female
District Total 755 969421 450045 448741 243823 241 281 511 1300
BAGICHA (3650) 137 206256 91508 90560 63213 62 10 59 466
DULDULA (3651) 66 55294 25586 25705 16644 47 0 16 30
JASHPUR (3652) 97 81176 40774 39435 21784 3 0 38 77
KANSABEL (3653) 62 84883 40862 43229 21222 17 10 29 279
KUNKURI (3654) 90 96254 46029 48037 24987 28 51 48 48
MANORA (3655) 97 69101 34782 32736 16562 36 2 44 98
PATTHALGAON (3656) 107 249781 113778 112150 52368 29 50 41 167
PHARSABAHAR (3657) 99 126676 56726 56889 27043 19 158 236 135
 .