Khadi, Village And Cottage
Industries
State Name: HIMACHAL PRADESH (2) District Name: SIRMAUR (24)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
No. of HHDs engaged in Bee keeping |
No. of HHDs engaged in Sericulture |
No. of HHDs engaged in Handloom |
No. of HHDs engaged in Handicrafts |
||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||||
| District Total | 986 | 599743 | 304131 | 289781 | 133324 | 476 | 175 | 161 | 254 |
| NAHAN (194) | 210 | 88008 | 44361 | 42808 | 25936 | 93 | 87 | 89 | 102 |
| PACHHAD (195) | 265 | 64218 | 31318 | 31714 | 13921 | 5 | 0 | 6 | 18 |
| PAONTA SAHIB (196) | 149 | 158466 | 80449 | 76708 | 38057 | 0 | 15 | 0 | 2 |
| RAJGARH (197) | 142 | 58010 | 29216 | 28339 | 12991 | 40 | 6 | 15 | 14 |
| SANGRAH (198) | 122 | 106217 | 53448 | 51308 | 19169 | 5 | 23 | 30 | 91 |
| SHILLAI (199) | 52 | 80661 | 42510 | 38051 | 14120 | 326 | 33 | 5 | 10 |
| Tilordhar (7493) | 46 | 44163 | 22829 | 20853 | 9130 | 7 | 11 | 16 | 17 |
