Khadi, Village And Cottage
Industries
State Name: UTTAR PRADESH (9) District Name: MAHOBA (165)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
No. of HHDs engaged in Bee keeping |
No. of HHDs engaged in Sericulture |
No. of HHDs engaged in Handloom |
No. of HHDs engaged in Handicrafts |
||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||||
| District Total | 432 | 1059005 | 510023 | 428928 | 185449 | 66 | 20 | 328 | 1127 |
| CHARKHARI (1356) | 83 | 185424 | 85913 | 73152 | 38511 | 5 | 3 | 12 | 368 |
| JAITPUR (1357) | 107 | 235073 | 126199 | 105138 | 42957 | 18 | 0 | 91 | 150 |
| KABRAI (1358) | 122 | 408172 | 195222 | 162457 | 70036 | 36 | 10 | 184 | 501 |
| PANWARI (1359) | 120 | 230336 | 102689 | 88181 | 33945 | 7 | 7 | 41 | 108 |
