Financial And Communication Infrastructure
State Name: CHHATTISGARH (22) District Name: KONDAGAON (643)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 576 646191 308907 309974 151685 31 2 19 66 228 230 54 17 196 439 56 291 229 89 45 265 177 4 47 72 457 23 45 196 307 5 379 0 4 272 300 0 492 24 60 27058 3863 1437 87109 167 333 50 238 95 1337 503 128 200 7 87 24 181 48 323 17 151 55 34 44 4 27 66 227 208 15 17 132 126 286 196
BADERAJPUR (3590) 64 88938 43480 45458 20924 8 0 3 11 32 10 12 3 17 64 4 41 19 7 0 36 21 0 3 11 50 1 3 40 20 0 50 0 0 37 27 0 56 3 5 5391 419 66 13047 14 44 3 13 33 120 59 25 23 2 13 3 14 1 46 5 25 8 9 7 0 5 10 36 6 0 4 16 17 27 25
KESHKAL (3596) 121 106663 54030 46897 28675 8 0 11 16 28 58 19 2 31 55 26 29 66 10 6 45 60 1 12 19 90 20 26 16 56 3 68 0 2 62 57 0 94 5 22 4091 1470 401 14234 28 52 15 30 24 193 111 12 48 3 7 8 21 5 87 2 19 16 8 11 3 12 22 26 47 9 9 21 22 60 34
KONDAGAON (3597) 187 239535 108702 114068 55561 6 1 2 26 48 104 11 4 48 132 18 74 95 43 0 65 79 0 7 14 166 2 7 75 103 0 115 0 1 90 96 0 159 2 26 7675 638 308 27319 61 108 11 87 27 405 176 37 54 0 9 4 32 6 145 4 42 11 2 12 0 7 23 55 90 3 0 17 33 134 58
MAKDI (3599) 100 108843 53218 54213 24285 8 1 2 6 43 40 6 5 82 96 2 87 11 24 0 70 6 2 11 22 67 0 0 8 90 2 74 0 1 33 66 0 97 0 3 7861 308 456 18172 37 65 6 61 0 393 112 26 28 1 49 8 84 0 8 3 27 8 5 8 1 2 4 34 51 1 4 38 15 42 63
PHARASGAON (3602) 104 102212 49477 49338 22240 1 0 1 7 77 18 6 3 18 92 6 60 38 5 39 49 11 1 14 6 84 0 9 57 38 0 72 0 0 50 54 0 86 14 4 2040 1028 206 14337 27 64 15 47 11 226 45 28 47 1 9 1 30 36 37 3 38 12 10 6 0 1 7 76 14 2 0 40 39 23 16
 .