Financial And Communication Infrastructure
State Name: GUJARAT (24) District Name: SURAT (459)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 729 1415979 722920 661755 416726 94 11 41 142 205 236 40 129 493 504 552 103 74 396 50 155 128 29 247 66 416 2 6 52 636 33 356 59 38 70 562 0 505 145 79 152394 12384 2898 58660 350 522 71 337 158 979 266 118 95 16 80 47 183 35 464 35 253 95 63 68 2 18 96 228 317 466 55 32 81 95 464
BARDOLI (4232) 89 164686 83077 80054 54935 11 2 3 19 37 17 3 16 77 78 70 13 6 68 3 10 8 6 33 7 49 0 0 5 81 3 46 1 3 13 72 0 54 33 2 26271 1628 626 3469 46 73 4 55 17 115 28 13 11 2 8 3 30 6 50 7 40 9 8 6 0 2 13 32 36 63 13 7 4 2 63
CHORASI (4233) 35 115269 69406 45841 35037 12 2 4 7 8 2 5 15 26 28 24 8 3 12 1 15 7 0 18 3 14 0 0 0 35 0 20 1 5 3 26 0 23 5 7 10646 951 10 1346 25 27 3 17 8 43 18 11 9 1 6 1 12 3 19 5 9 6 3 1 1 5 5 7 16 27 2 0 1 5 19
KAMREJ (4234) 62 151419 77961 73311 58981 11 1 4 21 14 11 1 16 57 57 54 8 0 25 7 20 10 1 20 3 39 1 0 1 60 0 29 3 6 8 45 0 30 28 4 16434 1523 513 2308 32 50 8 33 11 92 33 16 12 4 8 1 13 8 40 4 23 7 4 5 0 1 17 25 14 54 5 1 0 2 32
MAHUVA (4235) 69 146194 72530 70120 42326 6 1 6 18 21 17 1 12 53 37 45 8 16 50 1 8 10 1 18 12 39 0 0 5 64 0 42 0 2 14 53 0 54 11 4 16144 255 0 5424 39 60 7 41 14 112 30 13 15 2 9 7 19 1 42 4 37 14 6 10 1 0 14 24 20 58 3 4 3 1 63
MANDVI (4236) 158 191267 94003 91282 50629 13 1 0 17 50 77 12 21 79 96 94 24 40 97 14 3 44 1 47 18 93 1 3 11 116 27 73 9 6 19 124 0 113 10 35 18067 1774 666 19824 63 79 18 58 18 214 46 23 15 0 29 10 44 3 101 2 46 20 15 26 0 0 12 37 83 55 10 11 37 45 89
MANGROL (4237) 93 187547 96840 88960 41643 6 1 2 8 22 54 3 9 44 48 71 19 3 31 0 34 28 7 21 9 63 0 1 24 65 3 35 2 3 1 87 0 56 20 17 16184 1454 281 7646 39 63 11 51 13 114 17 8 6 2 3 7 9 2 75 3 27 15 10 5 0 0 8 15 65 52 2 1 2 36 60
OLPAD (4239) 108 212298 109745 102362 54409 20 1 9 23 27 28 7 19 94 64 96 10 2 56 5 36 11 4 41 6 61 0 0 6 102 0 55 4 4 4 96 0 84 18 6 23032 2502 505 3744 59 91 14 43 40 125 42 15 13 4 8 0 28 8 72 3 34 13 9 6 0 2 11 47 42 90 4 1 11 2 88
PALSANA (4240) 48 143646 66845 59000 44425 11 1 5 13 12 6 4 18 42 38 43 5 0 21 2 17 8 7 14 3 31 0 1 0 47 0 29 2 7 3 36 0 29 18 1 13771 965 295 1882 27 43 5 31 8 53 11 9 8 1 5 2 12 4 30 4 18 4 4 6 0 4 6 17 15 38 8 1 0 1 40
UMARPADA (4244) 67 103653 52513 50825 34341 4 1 8 16 14 24 4 3 21 58 55 8 4 36 17 12 2 2 35 5 27 0 1 0 66 0 27 37 2 5 23 0 62 2 3 11845 1332 2 13017 20 36 1 8 29 111 41 10 6 0 4 16 16 0 35 3 19 7 4 3 0 4 10 24 26 29 8 6 23 1 10
 .