Financial And Communication Infrastructure
State Name: CHHATTISGARH (22) District Name: RAIGARH (386)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 928 1099864 527724 508176 259295 40 4 30 217 397 240 116 24 379 694 216 483 229 378 49 98 403 10 45 172 711 19 31 246 612 20 577 7 12 367 542 4 742 94 88 69504 14207 6672 109413 131 451 113 345 91 1862 623 147 195 10 25 113 126 33 656 13 168 55 31 67 6 39 213 315 288 45 58 285 147 393 420
DHARAMJAIGARH (3685) 191 213834 106667 107057 52912 1 0 4 15 105 66 7 1 151 102 2 129 60 155 4 4 28 0 10 2 179 1 2 65 123 0 131 0 1 176 14 4 185 2 0 29017 7188 4810 17858 3 106 25 89 4 455 105 12 21 0 0 80 14 0 97 1 24 0 1 1 1 4 20 76 89 0 5 51 3 132 88
GHARGHODA (3686) 81 71698 35213 35996 18300 4 0 4 9 25 39 11 2 20 60 26 45 10 25 7 2 47 1 8 17 56 0 3 35 41 2 41 0 1 27 53 0 53 8 20 7909 2725 22 8959 10 31 6 25 11 120 54 12 16 0 0 0 12 6 63 1 15 7 1 2 0 2 17 22 38 9 8 18 7 39 32
KHARSIA (3687) 137 152028 77822 69922 34536 1 1 0 53 61 21 5 4 37 95 14 87 36 21 5 10 101 3 1 38 98 1 7 18 99 12 62 1 9 31 96 0 109 5 23 5764 471 363 9303 15 52 21 57 3 171 79 21 18 1 3 1 3 2 131 0 23 0 1 4 1 3 43 55 31 0 9 60 9 59 32
LAILUNGA (3688) 122 220903 113032 107645 36045 14 0 0 22 23 63 17 1 29 95 19 68 35 70 12 5 35 3 4 47 71 15 13 36 57 1 84 1 0 19 102 0 84 31 7 6192 1550 298 26547 31 60 15 38 22 428 108 23 40 4 5 0 12 4 106 6 23 9 5 18 0 2 17 23 62 1 5 33 42 41 63
PUSSORE (3689) 146 144670 73315 69499 38838 8 1 5 51 67 14 22 5 64 130 66 56 24 46 9 26 65 0 7 25 114 1 1 19 124 1 97 2 0 34 110 0 131 10 5 7685 971 262 14994 24 78 8 64 16 212 87 22 27 0 3 17 37 5 87 0 23 6 5 13 1 13 56 45 18 13 14 48 27 44 90
RAIGARH (3690) 134 184150 70728 68007 38668 7 0 10 31 66 20 22 8 46 125 45 57 32 19 4 51 60 3 8 22 104 0 1 27 104 2 87 2 0 46 86 0 100 20 14 6135 476 323 16765 20 75 21 37 26 184 92 30 33 4 1 5 21 8 100 3 25 16 4 15 2 10 34 49 24 10 9 30 41 44 47
TAMNAR (3692) 117 112581 50947 50050 39996 5 2 7 36 50 17 32 3 32 87 44 41 32 42 8 0 67 0 7 21 89 1 4 46 64 2 75 1 1 34 81 0 80 18 19 6802 826 594 14987 28 49 17 35 9 292 98 27 40 1 13 10 27 8 72 2 35 17 14 14 1 5 26 45 26 12 8 45 18 34 68
 .