Financial And Communication Infrastructure
State Name: ODISHA (21) District Name: SUNDARGARH (373)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 1774 2606558 1280220 1283666 661255 122 38 74 290 614 636 145 95 550 889 280 879 615 511 56 676 531 38 102 279 1393 60 188 601 676 249 461 6 25 455 1288 3 1244 72 455 91419 8889 13847 123239 341 184 70 159 50 2510 857 361 135 45 124 111 437 71 1155 195 193 87 64 130 31 69 313 510 721 37 84 472 228 953 550
BALISANKARA (3573) 101 105355 52343 52326 29102 4 0 4 18 44 31 8 5 15 27 15 51 35 39 8 18 36 0 12 16 73 2 4 10 34 51 11 0 0 31 70 0 74 1 26 7233 814 656 10796 15 9 7 11 1 155 47 19 3 1 10 20 16 5 60 2 11 3 3 5 0 1 21 35 39 1 1 20 7 72 45
BARGAON (3574) 69 70986 35615 34490 17704 6 1 4 15 29 14 4 3 13 35 5 37 27 20 1 30 18 0 5 21 43 0 3 30 34 2 34 1 0 15 53 0 49 2 18 4728 15 263 8134 19 11 6 7 2 106 56 17 6 2 4 3 28 3 35 4 10 3 1 6 2 4 14 31 12 1 4 31 12 21 25
BISRA (3575) 71 116986 51995 51936 23741 10 0 9 21 22 9 22 7 33 48 13 51 7 32 3 18 18 12 3 14 54 0 2 27 40 2 38 0 4 21 46 0 57 9 5 3247 517 43 5183 20 13 0 4 10 101 55 16 8 1 11 5 34 4 28 10 8 4 3 3 1 7 12 27 21 1 3 46 10 11 36
BONAIGARH (3576) 118 72943 35473 35955 21035 13 5 9 31 27 33 8 7 46 52 19 45 54 14 2 82 20 2 6 20 92 2 2 52 39 23 22 0 0 15 103 1 95 0 22 5833 207 75 6152 21 8 1 9 3 116 45 22 12 3 11 14 24 4 76 14 7 3 4 10 1 11 33 24 39 3 5 24 17 69 66
GURUNDIA (3577) 146 154824 74936 78475 37266 4 1 4 16 48 73 7 2 31 78 27 58 61 51 2 63 30 3 2 8 136 8 14 47 67 10 22 1 0 28 117 1 108 0 37 4124 1059 1127 8389 28 10 0 13 0 134 54 18 8 1 1 10 30 2 104 7 7 4 0 9 2 5 37 36 57 3 6 20 6 111 47
HEMGIR (3578) 153 84290 42139 41592 24237 5 9 11 26 52 50 12 5 54 55 43 58 52 43 5 12 93 2 8 16 129 1 7 37 33 75 32 0 1 35 117 0 94 4 55 7561 843 967 8121 14 7 6 9 4 137 59 24 6 1 7 11 38 3 101 7 12 1 4 4 12 8 18 29 82 6 7 19 29 92 41
KOIDA (3579) 113 102023 50488 48186 22493 4 2 7 12 49 39 2 8 37 61 31 36 46 31 7 49 26 3 4 12 97 4 17 44 30 18 49 1 2 24 86 0 75 2 36 2290 247 1597 3685 18 9 7 6 2 160 36 17 9 4 1 2 33 2 76 12 8 4 4 5 1 2 14 37 54 4 5 12 18 74 19
KUARMUNDA (3580) 108 120197 59475 60205 28346 21 2 5 18 48 14 7 4 36 45 14 56 38 25 0 53 30 0 18 11 79 3 22 52 26 5 19 0 0 38 70 1 76 1 30 7079 223 1468 12995 30 10 7 12 1 117 47 24 10 1 18 8 28 1 71 12 14 13 3 14 0 5 14 33 42 3 9 22 5 69 46
KUTRA (3581) 54 86269 43030 42729 18362 8 0 1 14 22 9 15 5 45 50 4 49 1 30 4 15 5 0 4 20 30 0 5 7 42 0 29 1 2 14 37 0 38 10 6 8163 44 356 4474 19 16 0 16 0 109 46 21 4 1 0 5 23 1 25 5 16 3 2 5 0 1 17 17 14 1 9 36 2 6 23
LAHUNIPARA (3582) 220 1027158 511591 511348 264187 10 4 2 15 53 136 8 18 102 67 18 103 99 26 9 147 38 7 6 41 173 9 13 109 68 21 35 0 4 84 132 0 157 19 44 4394 1277 1141 7681 30 10 1 7 9 487 141 42 23 12 21 13 50 36 121 46 17 14 15 23 2 3 24 37 131 2 11 34 70 103 51
LATHIKATA (3583) 86 122953 62857 59101 34387 13 0 0 14 36 23 19 6 30 78 21 50 15 34 1 38 13 4 9 17 60 1 10 18 55 2 36 0 5 27 54 0 77 0 9 6266 397 65 4241 21 15 2 13 3 119 58 22 7 3 0 0 41 1 44 39 23 10 2 15 1 4 12 36 18 0 4 60 4 18 24
LEPHRIPARA (3584) 108 85528 40321 40487 26091 2 3 4 16 35 48 10 3 24 25 12 57 39 54 2 21 31 0 3 17 88 4 30 23 35 16 27 0 5 33 70 0 63 14 31 4791 1023 1850 10345 13 12 7 7 3 132 34 21 10 4 19 2 14 6 86 7 8 6 2 3 2 9 15 29 50 4 6 32 10 56 26
NUAGAON (3585) 120 120641 55617 60856 26128 1 3 5 20 58 33 6 4 6 81 12 57 51 28 0 38 54 1 3 15 102 5 13 64 35 3 30 0 0 19 101 0 74 0 46 5101 35 1204 7070 12 2 16 4 0 234 33 22 3 1 1 4 3 2 111 7 7 0 2 1 2 4 15 50 48 0 2 57 2 59 0
RAJGANGPUR (3586) 77 105577 50430 53703 25093 5 4 3 12 19 34 7 3 11 36 8 40 29 18 1 25 33 2 10 13 54 11 14 16 31 5 21 0 2 12 63 0 45 2 30 5790 131 823 9376 12 20 2 16 2 131 48 19 4 0 3 9 13 1 54 15 15 5 7 2 2 0 15 17 41 1 5 11 9 51 33
SUBDEGA (3587) 63 81370 38344 39310 21425 7 3 4 12 21 16 4 3 15 32 24 22 17 15 2 26 20 0 6 14 43 7 8 18 23 7 11 1 0 17 45 0 53 0 10 2408 902 1732 6371 22 12 4 6 4 90 44 19 9 2 13 3 13 0 47 1 14 5 4 8 1 1 17 23 13 4 3 12 6 38 31
SUNDARGARH (3588) 87 81712 41866 39683 22474 6 1 2 15 27 36 6 10 20 70 8 64 15 30 6 10 41 1 1 12 74 2 3 29 50 3 18 0 0 23 64 0 57 8 22 7182 1108 2 5342 26 9 1 11 4 109 33 20 7 5 4 0 23 0 64 1 8 2 5 10 0 3 26 21 27 3 1 14 8 61 27
TANGARPALI (3589) 80 67746 33700 33284 19184 3 0 0 15 24 38 0 2 32 49 6 45 29 21 3 31 25 1 2 12 66 1 21 18 34 6 27 1 0 19 60 0 52 0 28 5229 47 478 4884 21 11 3 8 2 73 21 18 6 3 0 2 26 0 52 6 8 7 3 7 2 1 9 28 33 0 3 22 13 42 10
 .