Financial And Communication Infrastructure
State Name: ODISHA (21) District Name: SONEPUR (372)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 963 694509 347635 330293 174169 56 35 57 324 281 210 65 48 339 560 293 365 305 185 42 304 432 3 37 114 812 18 48 238 523 136 133 50 9 104 800 3 721 8 231 40638 2824 4430 32430 88 90 19 81 9 799 398 134 50 19 41 43 272 18 630 43 75 36 30 40 27 55 210 304 327 41 30 81 29 782 361
BINIKA (3567) 99 105059 53208 50506 28340 5 2 6 38 30 18 7 5 48 80 29 56 14 34 3 27 35 0 6 13 80 0 7 4 82 6 11 8 1 9 81 0 83 0 16 6212 23 70 5052 15 16 1 14 1 98 58 18 5 1 7 10 29 1 59 10 10 6 7 4 3 6 12 29 45 0 4 11 0 84 31
BIRMAHARAJPUR (3568) 182 123069 60306 57489 29744 5 9 8 60 38 62 3 6 83 104 57 32 93 29 11 56 86 0 1 17 164 4 15 95 44 24 16 3 3 12 164 1 135 0 46 7624 104 1116 6869 12 10 2 13 0 130 58 20 6 2 1 2 33 2 145 11 20 5 7 8 3 9 54 43 65 3 2 5 2 170 64
DUNGURIPALI (3569) 112 135513 67155 62317 36467 21 2 8 43 26 12 25 13 40 80 59 34 19 37 4 47 24 2 15 26 71 5 4 34 67 2 39 19 2 12 79 1 100 1 10 9814 1077 655 6646 27 23 9 15 2 149 85 39 16 5 6 6 70 2 34 4 23 10 7 11 6 10 18 38 29 9 8 14 4 77 61
SONEPUR (3570) 158 94070 47754 45164 22591 7 5 10 56 59 21 15 10 57 86 59 37 62 35 4 23 96 0 5 20 133 3 16 10 92 37 17 6 2 19 131 0 112 5 41 6236 1053 2277 4936 15 13 0 11 3 125 63 16 11 5 8 4 30 8 116 6 11 4 2 7 3 7 44 53 44 1 5 9 2 141 73
TARBHA (3571) 185 137413 68402 67028 33466 7 9 11 81 37 40 10 9 18 88 35 84 66 24 11 107 43 1 6 13 166 4 1 37 117 26 29 1 0 29 155 1 148 1 35 6155 498 174 3276 5 16 3 16 2 159 59 26 6 2 17 10 26 1 148 7 3 3 1 2 8 12 46 50 67 6 5 30 14 130 57
ULLUNDA (3572) 227 99385 50810 47789 23561 11 8 14 46 91 57 5 5 93 122 54 122 51 26 9 44 148 0 4 25 198 2 5 58 121 41 21 13 1 23 190 0 143 1 83 4597 69 138 5651 14 12 4 12 1 138 75 15 6 4 2 11 84 4 128 5 8 8 6 8 4 11 36 91 77 22 6 12 7 180 75
 .