Financial And Communication Infrastructure
State Name: ODISHA (21) District Name: NUAPADA (368)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 654 652192 314114 313151 208296 71 8 48 141 192 194 75 27 237 304 163 282 209 204 48 116 286 4 30 153 471 11 55 239 315 34 153 12 3 137 502 2 507 22 123 51228 6856 3838 68847 145 77 17 91 23 956 413 148 58 12 68 19 89 13 533 33 102 46 41 55 5 35 127 173 259 11 35 91 59 458 226
BODEN (3531) 89 85185 40381 42321 26985 9 1 6 20 29 24 14 3 26 34 25 38 26 29 14 23 23 0 1 18 70 1 6 42 35 5 20 0 0 21 68 0 77 2 10 4351 1594 267 10061 16 11 0 14 1 134 55 14 8 2 16 4 4 5 76 4 6 4 3 6 0 3 17 22 41 0 6 10 10 63 35
KHARIAR (3532) 115 133808 64509 61837 39287 27 1 10 30 28 19 16 9 48 67 39 40 36 27 5 51 32 2 12 37 66 2 21 35 55 2 29 4 0 21 90 0 87 6 22 9420 1620 502 11019 35 15 4 19 3 227 106 38 16 2 19 9 11 1 94 14 34 21 18 12 1 7 28 35 32 2 13 11 14 75 45
KOMNA (3533) 169 155644 76350 75136 50215 12 3 15 31 57 51 16 5 52 55 23 74 72 65 9 21 74 1 4 39 126 4 8 61 80 16 35 2 1 34 132 0 130 1 38 11785 1345 1397 16312 35 22 2 20 10 251 98 35 13 1 15 4 27 3 135 7 25 6 7 11 1 9 33 46 69 0 5 19 12 133 48
NUAPADA (3534) 156 154770 71401 72695 44251 10 1 9 36 42 58 15 5 65 68 35 87 34 45 15 5 91 1 2 34 120 1 11 63 72 9 27 4 1 39 112 2 120 6 28 16192 1381 1432 16359 33 17 5 24 2 169 71 32 8 3 4 0 32 3 121 4 20 7 5 15 2 12 31 41 55 3 8 24 13 108 65
SINAPALI (3535) 125 122785 61473 61162 47558 13 2 8 24 36 42 14 5 46 80 41 43 41 38 5 16 66 0 11 25 89 3 9 38 73 2 42 2 1 22 100 0 93 7 25 9480 916 240 15096 26 12 6 14 7 175 83 29 13 4 14 2 15 1 107 4 17 8 8 11 1 4 18 29 62 6 3 27 10 79 33
 .