Financial And Communication Infrastructure
State Name: ODISHA (21) District Name: MAYURBHANJ (365)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 3854 3248266 1597935 1553102 749925 311 103 229 999 1375 837 261 202 1239 2078 593 2044 1217 763 164 2115 812 110 189 493 3172 194 465 1448 1447 300 919 21 128 1170 2535 22 2868 195 769 158488 18565 19920 205962 806 222 88 262 54 4805 1566 688 279 156 282 179 896 167 2612 449 595 266 228 358 139 213 907 1235 1002 121 186 1074 628 1845 917
BADASAHI (3487) 222 154845 75687 72867 36112 9 4 17 70 91 31 7 5 94 119 24 121 77 49 7 115 51 3 4 16 202 3 12 51 138 18 51 1 4 58 159 0 164 19 39 8720 733 453 11851 50 11 10 18 2 194 82 39 9 3 9 7 50 7 158 5 20 7 12 11 11 17 68 67 48 5 9 76 22 110 65
BAHALDA (3488) 103 95265 46917 46030 21303 6 4 6 21 50 16 3 3 42 58 10 53 40 22 6 49 26 3 0 32 71 0 0 41 56 6 17 0 5 14 84 0 84 1 18 8908 72 128 6814 21 9 2 8 2 221 46 10 4 1 0 13 7 0 83 6 13 3 2 8 3 3 24 39 26 2 4 31 15 51 18
BANGRIPOSI (3489) 223 111019 55523 53641 28160 7 9 9 53 66 79 15 6 64 130 39 95 89 35 1 155 32 6 4 14 205 8 21 78 89 27 47 0 5 37 181 1 145 2 75 4128 644 1670 9588 40 11 2 14 3 202 56 27 4 2 4 16 27 6 174 14 32 14 8 12 7 8 53 54 89 3 10 79 8 123 23
BARIPADA (3490) 100 72407 35790 35240 20451 12 1 7 32 31 17 15 6 61 58 26 67 7 13 1 68 18 3 0 30 70 1 23 33 42 1 16 0 1 37 62 0 83 14 3 3777 30 346 9409 28 9 1 9 1 112 47 22 7 3 9 5 37 2 56 1 17 1 5 12 5 7 27 23 26 1 1 35 18 45 73
BETNOTI (3491) 227 182259 98188 82889 43489 52 8 9 86 66 6 5 4 112 89 3 106 118 48 0 93 86 2 2 70 155 4 13 56 145 9 101 0 5 106 116 1 170 3 53 9438 111 87 8630 70 4 12 6 6 444 126 63 6 3 3 0 40 0 187 67 10 6 4 10 40 12 65 83 17 0 4 22 29 172 107
BIJATALA (3492) 136 89038 43904 44854 20201 8 4 2 19 52 51 3 15 34 30 17 49 70 29 16 40 51 3 2 12 122 5 22 62 37 10 26 0 10 47 79 0 92 7 37 3477 677 580 4125 9 3 0 11 1 306 93 23 7 5 3 3 9 9 115 27 16 14 2 5 3 8 25 37 58 2 6 26 34 68 6
BISOI (3493) 144 84087 40536 40208 18875 8 5 4 25 59 43 6 10 36 50 31 82 31 13 3 69 59 5 5 21 118 11 90 29 14 0 13 2 7 51 84 4 101 11 28 4326 507 1225 9432 18 10 2 10 1 327 66 13 12 2 39 7 52 2 83 2 31 20 20 24 3 5 14 45 53 8 4 47 47 38 52
GOPABANDHUNAGAR (3494) 132 138663 68695 68746 31764 11 0 11 40 37 33 8 16 24 90 17 86 29 32 13 75 12 11 0 33 99 3 2 46 73 8 37 0 2 48 82 1 93 18 20 7054 1185 478 4972 31 5 5 5 3 177 66 23 16 17 11 11 77 14 30 15 34 13 10 28 1 10 28 32 33 5 9 61 12 45 14
JAMDA (3495) 78 72164 35286 36442 16148 6 1 2 21 41 7 4 5 17 69 32 31 15 18 4 44 12 0 1 10 67 0 21 21 35 1 10 0 4 14 60 0 44 0 34 5039 595 1148 7793 11 9 3 5 2 83 36 11 2 1 1 5 5 1 67 1 12 3 1 4 0 1 14 38 21 10 4 20 5 39 10
JOSHIPUR (3496) 211 98453 47985 48670 23760 15 3 6 39 71 77 15 6 31 65 32 77 102 42 8 109 52 4 6 39 166 17 18 77 39 60 63 1 9 66 135 0 92 25 94 7741 3282 1751 11630 48 13 4 12 4 245 82 39 29 6 37 2 34 9 166 39 34 17 12 19 3 1 24 73 91 4 17 32 39 119 45
KAPTIPADA (3497) 155 381021 199621 176798 75993 15 2 16 44 30 48 17 12 45 101 33 80 42 39 0 101 15 4 17 11 127 6 24 61 51 13 42 0 5 72 78 0 121 13 21 8910 1237 2043 18269 45 15 3 16 7 260 65 49 14 9 20 9 47 18 81 19 23 14 16 19 3 12 38 36 47 3 9 31 24 88 23
KARANJIA (3498) 155 105848 49516 51102 28340 9 1 8 40 60 37 13 2 32 77 31 52 72 30 1 96 28 0 19 14 122 5 12 81 44 13 43 0 3 52 100 1 122 2 30 7045 1077 834 12780 26 14 1 14 0 176 50 25 6 4 18 15 17 7 116 11 21 8 8 18 2 4 46 43 42 3 17 31 29 75 34
KHUNTA (3499) 128 75475 36877 37799 17574 4 6 7 34 38 39 8 4 84 101 10 105 13 17 0 100 11 0 3 9 116 1 6 84 36 1 24 0 4 38 86 0 113 5 10 7600 119 58 4487 30 1 0 14 0 102 45 21 4 1 2 12 28 2 86 4 17 5 2 6 6 6 49 47 14 1 1 54 14 58 46
KULIANA (3500) 245 145870 70032 70142 31404 5 11 22 89 93 25 3 4 49 104 14 133 98 19 4 141 81 3 9 14 222 24 43 110 58 10 34 0 5 58 182 1 211 3 30 5693 597 539 7347 45 5 5 9 3 261 83 22 4 2 2 13 26 1 205 24 26 7 2 19 10 19 78 89 30 4 10 87 44 100 26
KUSUMI (3501) 112 129621 45755 47390 19385 1 3 2 24 58 24 2 3 16 12 17 47 48 18 0 66 28 3 5 6 101 22 16 40 30 4 10 0 2 27 83 0 81 8 23 4597 1122 890 7528 11 2 6 6 2 118 46 12 8 2 14 1 12 4 95 13 4 0 1 5 1 3 22 39 42 2 4 16 16 74 8
MORADA (3502) 169 140382 71711 67598 30306 50 1 5 31 49 33 64 45 92 112 57 75 37 39 6 105 19 38 34 21 114 29 19 63 50 8 76 1 23 70 75 2 116 22 29 10273 3053 2552 7592 73 19 2 18 0 247 124 75 56 41 41 8 63 27 71 70 56 45 40 63 2 9 22 35 38 30 18 41 20 60 83
RAIRANGPUR (3503) 120 165588 82657 81586 16555 11 3 5 33 38 30 6 8 64 49 8 64 48 21 16 50 33 9 8 7 105 7 25 24 47 17 23 5 5 9 101 2 97 1 20 3770 368 333 5909 23 5 1 8 0 157 73 17 8 8 12 11 32 5 72 16 21 6 7 12 3 5 34 41 25 4 5 20 15 76 10
RARUAN (3504) 103 73033 36254 36652 17381 4 0 3 25 26 45 6 2 78 91 15 75 13 30 0 52 21 0 1 9 93 2 1 2 96 2 12 0 2 24 77 0 88 12 3 9182 63 8 5221 20 11 0 12 0 95 40 19 7 2 2 5 21 6 71 5 13 4 2 6 0 1 19 24 53 0 1 27 60 15 40
RASGOVINDPUR (3505) 165 139944 72063 67511 31764 9 6 18 53 62 17 9 8 20 102 14 119 32 55 15 72 23 4 1 21 143 5 27 69 61 3 62 9 10 43 103 0 151 7 7 6200 103 525 3886 22 5 6 7 3 119 41 26 12 13 9 2 69 16 78 24 16 8 6 10 5 9 47 62 32 8 3 84 25 45 26
SAMAKHUNTA (3506) 130 100554 50862 46210 27153 5 13 4 20 49 39 9 3 22 70 10 77 43 20 9 69 32 5 8 12 110 10 4 58 29 29 32 0 2 30 98 8 68 7 47 3940 312 1015 5377 32 6 7 6 1 161 49 26 14 8 6 1 37 6 86 11 21 13 8 9 9 6 17 49 40 11 8 35 24 52 15
SARASKANA (3507) 194 211603 103580 105323 88501 9 7 5 44 91 38 8 11 58 87 11 121 62 48 7 95 44 2 16 24 154 3 4 80 79 28 32 1 7 61 125 0 141 11 42 5634 137 218 7316 36 15 3 13 1 129 39 23 9 5 3 5 41 10 138 18 26 10 14 12 10 6 45 83 38 3 14 59 47 71 20
SUKRULI (3508) 90 113561 48741 52564 25005 14 2 12 20 24 18 5 5 54 58 30 35 25 10 1 67 12 1 17 3 70 0 9 15 63 3 41 0 0 33 57 0 71 0 19 5037 416 327 6298 16 10 0 10 0 113 49 24 7 6 2 3 41 1 45 11 45 24 18 6 0 9 27 23 25 8 18 15 7 42 13
SULIAPADA (3509) 182 129268 65639 63498 25205 10 4 25 66 61 16 8 7 28 110 22 119 41 43 21 90 28 0 14 14 154 4 23 100 50 5 26 1 3 51 127 1 147 3 31 4557 49 383 8120 32 6 2 12 2 155 38 19 6 2 9 5 29 1 147 15 19 7 2 9 9 27 67 52 18 1 3 49 22 107 43
THAKURMUNDA (3510) 165 105949 51627 54076 23368 14 1 17 16 62 55 12 5 56 134 34 91 40 28 5 108 24 1 7 23 135 16 12 66 62 9 45 0 1 45 119 0 135 1 29 6206 1055 1307 9250 26 13 7 9 2 202 62 29 10 3 14 7 47 5 106 19 45 11 9 10 1 14 17 58 65 1 3 41 29 91 47
TIRING (3511) 78 56246 27545 28385 14156 10 3 5 29 25 6 9 7 20 48 39 39 0 16 18 36 8 0 4 21 53 3 6 41 23 5 22 0 4 33 41 0 66 0 12 4977 1003 1022 8777 20 7 1 7 2 87 30 18 11 3 9 6 20 7 45 12 22 4 15 14 0 9 16 24 15 0 3 17 9 49 36
UDALA (3512) 87 76103 36944 36881 17572 7 1 2 25 45 7 1 0 6 64 17 45 25 29 2 50 6 0 2 7 78 5 12 60 0 10 14 0 0 46 41 0 72 0 15 2259 18 0 3561 23 4 3 3 6 112 32 13 7 4 3 7 28 1 51 0 1 2 2 7 2 2 21 39 16 2 1 38 14 32 34
 .