Financial And Communication Infrastructure
State Name: ODISHA (21) District Name: MALKANGIRI (364)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 1018 906337 431911 414934 169757 31 4 12 125 231 615 49 16 303 643 106 531 381 99 66 536 317 8 37 101 880 19 141 352 374 132 227 18 23 157 820 0 592 6 420 35194 881 3391 44642 110 96 11 75 25 1142 374 130 30 15 19 20 191 11 796 30 141 52 26 62 1 27 132 198 598 12 56 187 109 654 156
CHITRAKONDA (3483) 287 82525 41716 40428 17974 2 1 2 4 30 248 4 2 15 139 53 70 164 25 18 71 173 2 6 4 277 9 53 108 51 66 77 0 2 27 258 0 56 2 229 1683 227 258 4470 17 13 2 13 3 153 42 13 3 0 3 0 13 2 272 6 15 13 3 6 1 3 9 27 241 4 2 12 28 241 4
KALIMELA (3480) 134 226878 111513 94065 50072 9 0 1 17 40 67 10 2 41 109 8 97 29 10 4 100 20 1 17 20 97 2 47 62 18 5 38 0 2 25 107 0 104 0 30 7726 52 1570 12327 23 15 5 11 7 213 96 30 11 6 7 8 45 5 76 4 42 15 8 9 0 4 10 34 77 2 14 35 20 63 53
KHAIRAPUT (3481) 129 136434 49907 50416 14259 4 1 1 22 41 60 3 4 43 43 8 65 56 5 30 70 24 1 0 8 121 0 5 59 54 11 22 1 8 24 96 0 72 1 56 2509 245 305 3664 6 11 3 7 1 118 28 13 4 3 0 0 10 0 119 8 9 4 5 9 0 4 19 48 49 2 2 13 10 102 15
KORUKONDA (3482) 141 70185 35567 34457 16535 4 0 3 23 31 80 5 1 56 83 18 66 57 15 2 70 54 0 3 16 122 1 10 29 73 28 20 5 0 24 112 0 92 0 49 5300 7 0 5280 14 12 0 11 1 154 56 12 1 1 6 2 15 0 124 0 16 5 3 8 0 1 26 17 89 0 18 32 17 74 13
MALKANGIRI (3484) 131 241763 119068 121594 35736 4 0 2 20 32 73 8 2 74 119 6 110 15 25 2 93 11 1 2 19 110 3 14 33 72 9 26 5 3 13 110 0 107 1 23 7185 70 225 7155 17 18 1 9 9 197 62 21 3 2 0 1 57 0 73 5 22 4 2 12 0 12 31 27 49 1 3 30 13 84 16
MATHILI (3485) 150 100302 50241 49623 23898 7 2 3 36 54 48 15 4 61 106 10 86 54 16 6 97 31 3 9 29 112 4 10 50 75 11 28 7 2 30 111 0 121 2 27 5424 280 1025 8490 26 19 0 16 4 213 54 27 5 2 3 7 37 4 102 6 27 10 4 14 0 3 33 38 62 2 15 41 15 77 40
PODIA (3486) 46 48250 23899 24351 11283 1 0 0 3 3 39 4 1 13 44 3 37 6 3 4 35 4 0 0 5 41 0 2 11 31 2 16 0 6 14 26 0 40 0 6 5367 0 8 3256 7 8 0 8 0 94 36 14 3 1 0 2 14 0 30 1 10 1 1 4 0 0 4 7 31 1 2 24 6 13 15
 .