Financial And Communication Infrastructure
State Name: ODISHA (21) District Name: KANDHAMAL (359)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 2599 993395 459749 474807 225285 91 34 89 318 540 1527 86 39 335 808 290 866 1443 215 24 1495 865 40 135 136 2328 218 483 647 737 514 267 7 26 161 2405 9 1193 70 1327 54985 7779 6170 60476 279 106 54 83 34 1744 629 206 79 26 105 42 248 25 2284 130 259 137 94 101 35 79 290 528 1566 48 71 264 167 2049 416
BALIGUDA (3422) 249 78160 36780 40482 18209 12 1 1 33 64 138 21 4 11 58 27 77 145 21 2 142 84 0 15 28 206 8 38 102 35 66 22 0 4 6 239 0 128 2 119 3422 1833 465 8249 26 11 0 11 3 174 48 21 4 0 22 11 18 2 218 13 27 26 12 8 1 2 22 71 145 13 1 11 14 210 93
CHAKAPAD (3423) 185 47868 23560 24046 15961 3 9 12 33 47 81 3 4 47 86 20 40 125 17 0 109 59 2 7 4 174 8 37 22 85 33 21 0 2 5 178 1 91 3 90 6483 140 532 4433 22 7 5 3 4 102 36 14 5 3 4 3 7 2 173 11 11 6 4 9 7 12 38 34 85 4 22 12 6 141 6
DARINGIBADI (3424) 295 115975 57354 57413 31184 6 3 8 8 34 236 10 4 7 91 22 123 150 23 1 167 104 2 19 8 268 74 116 47 21 37 22 0 3 8 284 0 99 4 192 5099 421 85 9475 27 21 5 9 11 306 82 28 8 3 4 0 25 1 269 13 44 18 10 7 3 6 8 12 259 2 12 39 30 212 63
G.UDAYAGIRI (3425) 84 32486 15728 16083 9091 2 1 4 12 22 43 8 2 53 44 25 41 18 1 2 63 18 0 1 5 78 5 20 26 23 10 24 2 0 1 81 0 71 2 11 3742 102 226 1350 18 6 3 3 2 61 26 8 5 1 3 0 25 2 57 6 11 8 0 10 1 5 18 24 26 2 5 31 5 41 15
KHAJURIPADA (3427) 250 100021 49223 49159 25741 11 0 8 32 63 136 15 1 47 101 34 90 126 20 0 177 53 0 42 7 201 6 21 32 162 29 28 0 1 19 230 0 160 41 49 4519 663 370 7724 22 13 3 7 4 205 46 14 3 0 9 5 7 3 235 11 32 17 7 7 2 10 29 76 126 3 3 20 12 212 72
K.NUAGAN (3426) 220 80744 40186 40431 18129 9 9 12 23 67 100 8 4 22 51 20 85 115 31 1 100 88 0 5 14 201 26 39 66 45 44 18 2 2 9 207 1 98 1 120 6671 64 1170 5139 26 9 8 6 0 152 60 16 6 1 12 0 23 1 196 13 11 7 10 9 9 10 25 55 112 3 2 20 19 176 21
KOTAGARH (3428) 146 50798 24593 23823 13261 2 0 7 18 5 114 3 3 11 27 15 36 95 10 4 52 80 0 0 7 139 9 34 32 7 64 12 0 1 12 133 0 29 8 109 2631 755 485 3603 18 4 9 2 4 87 21 7 6 2 10 1 1 2 142 2 19 12 6 6 0 2 16 10 112 0 2 1 8 135 9
PHIRINGIA (3429) 446 184707 65895 68041 32231 9 2 12 42 91 290 5 6 34 123 21 155 270 40 6 223 177 0 16 16 414 24 47 158 131 86 51 1 2 34 409 1 158 2 285 7017 2012 1587 9048 32 14 7 15 2 257 120 25 8 3 20 11 30 7 398 24 35 14 14 10 4 9 41 102 280 2 3 24 26 391 50
PHULBANI (3430) 221 97055 44869 51699 11151 20 3 10 44 61 83 7 5 36 73 39 90 92 14 0 164 43 7 21 17 183 2 28 64 83 44 21 2 0 12 207 0 145 1 75 1609 707 412 2216 28 8 0 11 0 101 54 25 16 6 8 4 22 3 192 6 20 9 9 19 4 8 35 73 82 1 7 22 7 184 35
RAIKIA (3431) 150 54353 26890 27437 12728 2 1 0 3 10 134 1 1 35 67 28 32 90 14 3 90 43 0 2 7 141 13 23 38 49 27 6 0 3 2 145 2 75 3 70 4181 449 309 1443 22 1 5 6 1 101 34 13 4 1 3 1 42 0 107 1 14 5 4 4 1 2 5 7 131 1 3 35 9 102 20
TIKABALI (3432) 130 108476 53924 54487 27649 9 2 9 34 31 45 1 3 14 40 8 53 69 6 0 92 32 24 3 16 111 2 24 19 64 21 16 0 2 5 123 0 65 1 64 6775 161 165 2880 16 6 2 7 2 72 29 19 4 2 5 1 30 1 98 17 11 4 7 6 1 8 29 26 60 1 1 38 5 85 19
TUMUDIBANDH (3433) 223 42752 20747 21706 9950 6 3 6 36 45 127 4 2 18 47 31 44 148 18 5 116 84 5 4 7 212 41 56 41 32 53 26 0 6 48 169 4 74 2 143 2836 472 364 4916 22 6 7 3 1 126 73 16 10 4 5 5 18 1 199 13 24 11 11 6 2 5 24 38 148 16 10 11 26 160 13
 .