Financial And Communication Infrastructure
State Name: ODISHA (21) District Name: JHARSUGUDA (357)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 351 496581 199978 194287 106036 41 5 31 110 110 54 42 23 196 260 93 202 56 98 8 65 180 8 30 68 253 8 8 91 240 4 94 2 6 100 243 1 280 40 30 32345 416 927 22430 74 57 11 50 17 537 227 87 21 6 17 18 129 10 194 17 65 31 15 23 3 17 77 134 97 13 58 104 34 142 209
JHARSUGUDA (3404) 73 79452 41046 38406 19068 6 2 7 20 23 15 11 3 48 58 16 53 4 19 0 29 25 2 4 13 56 0 0 6 67 0 21 0 2 20 51 0 71 1 1 6230 14 0 3147 15 15 3 6 8 109 46 19 5 1 4 2 37 1 33 2 15 4 4 5 0 3 11 25 29 2 7 35 1 28 31
KIRMIRA (3405) 42 40975 20087 20732 11596 9 0 4 13 11 5 2 6 19 33 9 17 16 7 0 3 32 6 3 8 31 0 0 16 25 1 18 0 0 17 25 1 39 1 1 2347 25 251 2552 7 7 2 6 0 94 26 9 4 1 0 0 22 3 17 5 6 3 3 3 0 4 11 15 9 2 15 11 1 13 31
KOLABIRA (3406) 46 133866 24888 23937 17667 4 0 2 11 20 9 4 3 38 43 15 25 6 8 0 29 9 0 7 8 31 2 1 22 21 0 12 1 0 19 26 0 15 29 2 7928 25 298 4467 9 9 1 8 0 52 30 11 5 1 0 7 15 3 21 5 12 7 1 2 1 0 10 21 12 1 12 10 12 11 39
LAIKERA (3407) 45 61290 28996 29424 14740 5 1 4 14 13 8 16 1 22 25 9 31 5 13 1 2 29 0 4 9 32 0 1 4 40 0 13 1 2 12 30 0 32 4 9 4158 20 252 3411 12 4 0 8 3 75 37 13 4 1 0 6 10 1 28 2 7 4 2 4 0 2 14 17 8 2 12 12 7 12 28
LAKHANPUR (3408) 145 180998 84961 81788 42965 17 2 14 52 43 17 9 10 69 101 44 76 25 51 7 2 85 0 12 30 103 6 6 43 87 3 30 0 2 32 111 0 123 5 17 11682 332 126 8853 31 22 5 22 6 207 88 35 3 2 13 3 45 2 95 3 25 13 5 9 2 8 31 56 39 6 12 36 13 78 80
 .