Financial And Communication Infrastructure
State Name: ODISHA (21) District Name: DHENKANAL (352)
Block Name No. Of
Villages
Where
Survey
Completed
Population Household Availability
of Banks
Availability
of
Business
Correspondent
Servicing
Availability
of
ATM
Availability
of
Broadband
Availability
of
All Weather
Road
Availability of
Internal Pucca Road
Availability of
Public Transport
Availability
of
Railway
Station
Common Service Centre (CSC)
within the revenue
boundary of the village
Availability of electricity
for domestic use in the village
Availability
of
PDS
Availability of
different markets
availability of
telephone services
Households
using
clean
energy
Households
using
solar energy
for
electrification
of house
Households
using
wind energy
for
electrification
of house
Households in
village with
kuccha
wall/roof
Availability of
Post office/
Sub-Post
office
Availability of
Panchayat
Bhawan
Availability of
Public Information Board
in Panchayat/GP Bhawan
Number of
Schools
with
Primary
Sections
Number of
Schools
with
Middle
Section
Availability of
Schools/s
with
High
School
Availability of
Higher/Senior
Secondary
School
Availability
of Degree
College
Availability
of Public
Library
Availability of recreational
centre/Sports
Playground
Availability
of Vocational
Training
Centre
Availability
of
Sub-centre
Availability
of PHC
Availability
of CHC
Availability of
Veterinary Clinic
or Hospital
Availability of
drainage system
Availability
of Common
pastures
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Fully
covered
Partially
covered
Not
covered
Bus Van Auto None Co-located
with
Panchayat
Bhawan
Separately
located
No CSC 1-4 Hrs. 4-8 Hrs. 8-12 Hrs. > 12 Hrs. No
Electricity
Mandi Regular
Market
Weekly
Hat
None Landline Mobile Both None Not
Available
Available
and
updated
Available
but not
updated
Indoor Outdoor Both None Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km. Closed
drainage
Open pucca
drainage
covered
with slabs
Open pucca
drainage
uncovered
Open kuchha
drainage
No
drainage
District Total 1194 1178076 605728 550921 288967 78 50 66 232 415 353 75 70 417 656 218 624 352 271 16 623 284 18 62 193 939 35 67 328 462 302 456 24 62 124 984 2 807 75 310 102172 1700 4415 60566 215 175 23 146 43 1385 516 254 68 26 52 60 293 14 827 75 127 59 39 85 29 58 220 361 441 25 67 347 132 623 225
BHUBAN (3349) 135 107851 56113 50827 28162 13 16 16 16 32 42 12 4 26 62 16 69 50 41 1 47 46 1 7 24 104 5 19 28 56 27 32 6 11 10 108 0 78 8 49 7483 257 2038 6131 27 14 3 13 2 104 51 31 9 5 8 9 30 7 89 12 20 10 5 11 12 12 30 19 51 6 9 17 11 92 12
DHENKANAL SADAR (3350) 163 171555 89236 80451 46283 16 11 16 47 58 15 9 14 67 120 76 58 29 27 3 103 30 5 3 44 116 9 4 55 77 18 69 4 13 7 139 0 129 6 28 21553 109 76 6809 29 25 3 24 3 168 72 36 12 2 3 3 52 1 107 7 26 10 2 19 5 14 39 56 30 1 28 35 30 69 60
GONDIA (3351) 179 182075 91599 81438 38012 12 5 10 39 43 70 14 18 51 64 20 105 54 71 0 64 44 3 15 40 124 1 4 32 94 48 68 5 9 28 137 0 123 12 44 10828 127 274 11185 21 23 3 22 4 176 74 33 13 5 15 8 56 1 114 10 18 10 8 14 2 13 48 39 63 4 4 56 24 91 26
HINDOL (3352) 185 184343 94867 88568 48620 4 2 2 29 89 59 6 4 62 118 16 106 63 25 4 109 47 1 8 18 159 6 14 90 38 37 87 0 0 20 165 0 123 8 54 18340 145 602 6541 32 33 4 25 6 259 96 41 7 3 9 5 33 2 145 8 16 8 4 13 1 3 26 82 60 2 9 43 20 111 10
KAMAKHYANAGAR (3353) 144 121561 62803 57759 30237 9 4 11 33 49 38 15 10 45 74 46 54 44 34 3 72 35 2 3 15 126 3 15 27 68 31 50 3 10 9 122 1 80 20 43 7754 690 624 9385 28 21 1 21 0 246 30 23 7 3 8 5 37 0 102 13 13 5 4 13 6 6 32 36 51 4 6 36 25 73 18
KANKADA HAD (3354) 140 111777 53692 52431 26108 8 2 1 16 54 59 12 6 43 77 36 47 57 42 3 61 34 0 13 18 109 11 6 62 28 33 40 1 2 23 114 1 100 3 36 6755 244 648 7653 24 15 5 15 1 135 72 28 5 2 3 16 23 2 99 18 16 7 6 6 0 1 8 37 88 3 2 12 10 113 46
ODAPADA (3355) 150 157307 82574 73255 36822 9 5 8 37 54 37 5 9 80 103 1 109 40 12 1 99 38 6 7 14 129 0 0 8 43 99 72 3 11 14 122 0 108 1 41 18214 84 108 5018 32 21 1 8 19 148 64 39 7 3 5 7 24 0 119 1 12 4 4 7 0 8 27 56 52 1 4 83 6 56 20
PARJANG (3356) 98 141607 74844 66192 34723 7 5 2 15 36 33 2 5 43 38 7 76 15 19 1 68 10 0 6 20 72 0 5 26 58 9 38 2 6 13 77 0 66 17 15 11245 44 45 7844 22 23 3 18 8 149 57 23 8 3 1 7 38 1 52 6 6 5 6 2 3 1 10 36 46 4 5 65 6 18 33
 .