Health, Nutrition, Mother and Child Development & Family Welfare
State Name: ODISHA (21) District Name: PURI (369)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1681 1805083 934779 838152 395108 195 61 171 538 468 248 119 39 172 513 554 284 61 31 104 380 611 494 102 46 125 407 583 520 2321 1523 106 109 78 33 51 44972 39849 44752 40104 81787 40689 41098 21867 10565 7785 10740 713 45439 44285 1720 1451 70906 1683 7943 13354 11609 14385 10902 5011 4429 12864 19527 3303 518 1663 3210 1512 67 22 57 209 427 899
ASTARANGA (3536) 103 89836 46906 41925 20767 12 1 8 20 43 19 9 1 7 22 42 22 6 1 4 16 38 38 8 1 9 20 50 23 142 118 4 1 5 4 5 1966 1619 1883 1439 3440 1745 1695 1722 593 413 400 33 1943 1906 23 21 3690 86 456 558 513 767 618 377 311 534 887 343 19 57 85 19 12 0 1 3 15 72
BRAHMAGIRI (3537) 164 142628 72838 68486 32244 17 5 19 57 54 12 9 0 19 56 56 24 3 1 10 32 71 47 5 4 9 37 68 46 187 116 7 5 14 4 4 5171 5003 5255 5097 9842 4904 4938 2480 1288 997 1357 91 5442 4984 24 70 6214 204 1030 1157 960 1766 1132 786 679 1585 2057 629 24 426 1257 494 4 0 0 23 46 91
DELANGA (3538) 137 180596 88444 84225 32751 15 6 7 54 41 14 17 7 6 42 50 15 4 5 6 34 61 27 4 8 7 42 57 23 166 138 9 5 9 2 0 2364 2066 2273 1936 4189 2113 2076 1129 721 206 548 61 2238 2399 166 245 5942 184 446 676 548 806 601 352 327 696 665 69 30 74 240 116 3 6 3 26 41 58
GOP (3539) 224 180027 91122 87428 47164 25 8 17 80 54 40 16 5 13 82 59 49 7 5 4 49 45 114 7 7 10 58 47 102 285 166 17 15 14 6 12 5554 5160 5390 4983 10314 5083 5231 3448 1054 1518 1413 23 5735 5209 60 20 6981 127 900 1639 1549 1909 1377 520 485 1786 3283 656 97 548 441 38 7 1 3 25 47 141
KAKAT PUR (3540) 106 127038 66304 59677 27579 19 3 34 33 12 5 6 1 35 28 29 7 2 1 26 22 39 16 7 2 21 22 32 29 153 115 3 18 5 0 0 1808 1004 2006 1639 3553 1643 1910 1006 849 360 306 50 1981 1833 41 33 3866 66 645 865 828 658 310 355 320 536 733 47 26 22 163 17 8 1 18 21 10 48
KANAS (3541) 139 160218 77118 73185 31503 15 2 12 25 65 20 8 2 14 26 66 23 11 1 10 17 62 38 9 1 13 27 63 35 267 138 7 4 2 3 3 5787 5096 5909 5197 9938 5086 4852 905 1107 391 291 107 6144 5552 131 83 8394 299 831 982 924 1112 821 682 624 974 779 255 67 168 258 133 6 2 3 21 53 54
KRUSHNAPRASAD (3542) 111 115752 58124 54560 24606 10 0 7 29 21 44 6 1 11 26 22 45 4 0 2 10 30 65 8 2 3 22 25 59 161 110 6 7 3 0 0 4031 3714 4162 3976 7652 3752 3900 2666 1009 1346 2307 79 3911 4282 588 588 6206 243 772 1223 1042 1204 898 497 472 1248 2144 665 60 58 401 81 7 0 6 11 18 69
NIMAPADA (3543) 240 223250 115509 105068 56075 27 6 17 110 55 25 19 6 8 85 87 35 7 1 5 82 96 49 11 3 6 62 98 71 339 229 16 24 6 0 1 6270 5952 6165 5713 11888 5984 5904 4768 1324 315 825 29 6393 6042 10 13 7384 28 1050 2400 2248 2161 1976 621 589 2010 3631 146 7 41 32 42 7 0 1 16 58 158
PIPILI (3544) 206 148601 75476 71080 36950 7 13 22 70 67 27 8 5 27 74 67 25 11 8 18 53 76 40 11 6 25 57 59 59 206 162 23 20 12 7 10 4074 3653 4037 3616 7339 3697 3642 1432 1063 1360 1613 67 3960 4151 62 222 5246 180 751 1414 1003 1538 980 381 290 1215 1900 237 80 106 187 98 2 5 8 27 56 108
SADAR (3545) 155 330449 183678 145448 43200 28 6 14 38 36 33 15 6 13 44 54 23 2 3 5 38 64 43 24 5 7 40 53 50 259 120 8 6 6 4 13 5318 4661 5082 4380 9619 4825 4794 1037 1075 556 479 75 5172 5228 313 20 7461 133 782 2005 1711 1822 1701 320 240 1735 2760 129 31 55 50 402 5 3 3 25 40 79
SATYABADI (3546) 96 106688 59260 47070 42269 20 11 14 22 20 9 6 5 19 28 22 16 4 5 14 27 29 17 8 7 15 20 31 23 156 111 6 4 2 3 3 2629 1921 2590 2128 4013 1857 2156 1274 482 323 1201 98 2520 2699 302 136 9522 133 280 435 283 642 488 120 92 545 688 127 77 108 96 72 6 4 11 11 43 21
 .