Health, Nutrition, Mother and Child Development & Family Welfare
State Name: ODISHA (21) District Name: KENDUJHAR (361)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 2105 1969996 944633 929611 457412 374 83 200 609 466 373 170 66 124 521 649 575 100 43 65 344 569 984 106 67 81 321 648 988 3194 2230 63 46 50 28 56 64413 57558 64965 57654 114764 56862 57902 31927 15640 12699 13545 1427 64269 65109 2221 1171 107599 2665 11941 25640 19949 22507 17460 5891 5401 20588 26417 4724 566 1523 2617 1876 118 37 40 162 355 1393
ANANDAPUR (3443) 122 119820 60766 58750 30104 23 3 17 34 25 20 13 2 12 28 29 38 4 3 6 16 31 62 6 3 8 20 37 54 186 150 6 0 1 2 1 2698 2187 2461 2015 4167 2199 1968 1235 948 326 357 121 2682 2477 107 143 4538 231 784 911 838 834 702 512 482 855 662 159 82 344 363 175 11 3 7 9 23 69
BANSAPAL (3444) 161 119151 59113 59784 28285 28 3 5 23 30 72 11 1 2 17 35 95 5 0 0 10 31 115 11 4 1 10 22 124 225 108 2 4 4 0 3 6188 5032 6020 4930 10539 5237 5302 1243 1299 102 74 99 5717 6491 136 17 10616 26 967 2846 1555 2120 2025 351 327 1654 2259 162 9 35 146 59 1 0 0 0 13 147
CHAMPUA (3445) 144 106846 52030 53452 25657 30 3 18 41 28 24 13 5 4 50 39 33 3 1 2 31 40 67 6 3 2 36 54 49 190 153 4 5 3 0 3 3977 3623 4132 3892 6992 3421 3571 2467 818 529 1110 81 4084 4025 28 154 5440 165 629 1460 1055 1585 1409 314 270 1560 1918 446 31 110 323 310 3 4 2 11 23 101
GHASIPURA (3446) 166 172707 87909 84697 36621 27 10 22 45 36 26 17 3 11 52 56 27 4 1 1 29 77 54 4 1 4 29 64 68 258 222 5 1 1 2 6 5008 4748 4369 4279 8389 4386 4003 2366 1294 374 433 68 4978 4399 249 55 10119 286 1133 1402 1288 1507 1085 803 778 1513 1949 348 1 11 41 49 3 1 2 21 44 95
GHATGAON (3447) 142 123707 61255 62074 28457 33 6 12 50 28 13 10 4 7 36 57 28 6 3 4 28 46 55 9 6 5 20 55 56 252 189 3 0 1 1 3 4367 4042 4536 3879 8081 4013 4068 2099 1208 1296 853 63 4406 4497 220 57 7332 142 993 2069 1690 1615 1125 502 467 1474 2333 464 23 54 69 92 9 1 4 12 24 92
HARICHADANPUR (3448) 219 226810 80853 81571 37077 39 7 22 56 56 39 22 12 15 43 65 62 16 8 9 34 42 110 12 9 6 43 63 98 301 182 11 7 8 8 6 7037 6242 7802 6843 13899 6552 7347 4871 1406 1268 2090 179 7276 7563 94 60 11571 260 939 2670 2220 2348 1720 271 238 2090 3510 790 68 68 109 72 39 6 6 14 27 127
HATADIHI (3449) 222 213160 111223 99045 45230 21 24 18 70 63 26 11 13 14 65 83 36 7 0 1 34 79 101 9 10 7 36 88 81 236 185 14 11 13 4 5 5594 4768 5223 4429 9581 4865 4716 4002 1745 1282 2686 177 5617 5200 203 237 10359 495 1088 1618 1171 2002 1533 513 455 1900 1126 390 126 348 384 218 14 13 5 24 69 97
JHUMPURA (3450) 149 237588 117490 119011 72818 37 3 14 49 30 16 16 4 11 48 45 25 10 3 3 30 34 69 9 7 4 16 39 83 303 202 1 2 0 1 1 5313 4991 5783 5411 10217 4893 5324 3533 1216 2713 849 70 5347 5749 5 201 8930 261 1010 1947 1598 1527 867 403 378 1448 1633 321 29 43 246 157 4 3 1 3 13 125
JODA (3451) 112 126194 64177 60801 29726 23 6 8 24 19 32 6 2 4 19 26 55 8 0 2 17 18 67 4 3 4 11 28 66 199 113 2 0 4 3 5 6066 5888 6223 5765 11317 5669 5648 2320 1144 238 864 128 6017 6272 218 88 8499 73 851 2427 2056 1739 1359 374 343 1628 2548 275 1 41 98 154 3 0 1 8 11 89
KENDUJHAR SADAR (3452) 226 203832 93428 89361 45129 41 7 27 69 45 37 19 12 18 51 64 62 15 11 16 45 60 79 10 8 19 35 76 88 347 244 7 10 3 2 10 5954 5344 6374 5418 10888 5319 5569 1866 1358 3111 1772 69 6036 6292 320 50 10828 263 1100 2514 2135 2262 1380 415 357 1654 1914 367 130 100 161 150 12 1 4 27 46 136
PATANA (3453) 154 106254 52624 52284 26338 23 5 20 59 31 16 15 5 14 37 46 37 8 8 11 30 29 68 9 6 10 29 38 71 241 147 5 5 3 2 4 4524 3862 4355 3779 7517 3771 3746 1571 1232 412 840 108 4165 4714 352 42 4351 119 940 2084 1689 1964 1872 308 255 1777 1546 253 12 64 86 176 3 3 5 12 15 116
SAHARAPADA (3454) 139 101828 49921 51325 24876 21 3 11 55 34 15 4 2 6 37 56 34 3 3 6 13 40 74 6 4 4 15 39 77 213 193 3 1 1 0 1 3103 2739 3173 2791 5309 2639 2670 2519 967 450 754 130 3189 3087 86 49 4139 227 720 1528 1271 1283 1186 611 556 1233 2450 421 33 242 246 146 8 1 0 10 30 90
TELKOI (3455) 149 112099 53844 57456 27094 28 3 6 34 41 37 13 1 6 38 48 43 11 2 4 27 42 63 11 3 7 21 45 73 243 142 0 0 8 3 8 4584 4092 4514 4223 7868 3898 3970 1835 1005 598 863 134 4755 4343 203 18 10877 117 787 2164 1383 1721 1197 514 495 1802 2569 328 21 63 345 118 8 1 3 11 17 109
 .