Fisheries
State Name: WEST BENGAL (19) District Name: KALIMPONG (702)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village |
Any Community Ponds used for fisheries in village |
Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
| District Total | 125 | 210562 | 105129 | 101181 | 53591 | 30 | 4 | 1 | 1 | 0 | 8 | 12 | 103 |
| GORUBATHAN (2859) | 40 | 67997 | 33542 | 33642 | 19134 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 37 |
| KALIMPONG-I (2861) | 52 | 77724 | 38478 | 35817 | 18613 | 11 | 4 | 1 | 0 | 0 | 5 | 4 | 42 |
| Lava (2862) | 23 | 39842 | 20448 | 19394 | 9767 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 14 |
| Pedong (7355) | 10 | 24999 | 12661 | 12328 | 6077 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
