Fisheries
State Name: CHHATTISGARH (22) District Name: KONDAGAON (643)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 576 646191 308907 309974 151685 242 274 113 7 18 33 145 260
BADERAJPUR (3590) 64 88938 43480 45458 20924 16 30 9 2 6 2 27 18
KESHKAL (3596) 121 106663 54030 46897 28675 50 59 29 4 8 10 15 55
KONDAGAON (3597) 187 239535 108702 114068 55561 57 65 22 1 3 12 42 107
MAKDI (3599) 100 108843 53218 54213 24285 72 74 12 0 1 1 13 73
PHARASGAON (3602) 104 102212 49477 49338 22240 47 46 41 0 0 8 48 7
 .