Fisheries
State Name: CHHATTISGARH (22) District Name: BASTAR (374)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 621 801430 361305 375047 200902 322 322 227 6 22 61 100 205
BAKAWAND (3591) 120 193275 79061 83119 45209 81 80 67 2 5 7 21 18
BASTANAR (3592) 50 51077 22509 25787 13240 25 20 18 0 0 5 10 17
BASTAR (3593) 115 180388 84293 85527 39515 55 63 29 0 4 19 22 41
DARBHA (3594) 62 75369 30654 31045 26581 16 13 9 0 0 2 6 45
JAGDALPUR (3595) 113 131413 63780 66257 34091 70 66 53 4 5 15 22 14
LOHANDIGUDA (3598) 84 89499 42246 43396 22543 30 25 22 0 4 8 6 44
TOKAPAL (3603) 77 80409 38762 39916 19723 45 55 29 0 4 5 13 26
 .