Animal Husbandry
State Name: JAMMU AND KASHMIR (1) District Name: REASI (627)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 291 733698 377441 344363 135900 34 27 230 13 12 11 6 43 3 8 30 63 144
ARNAS (123) 18 41653 21701 18858 6713 3 6 9 1 1 3 1 9 1 0 0 2 6
Bamagh (6938) 29 117811 59452 48354 4143 1 0 28 0 0 0 0 5 0 0 0 3 21
Chassana (6945) 31 276134 139113 137021 66805 4 0 27 0 1 0 0 3 0 0 3 6 19
Gulab Garh (6944) 11 25305 13194 12111 4867 1 0 10 1 1 1 1 3 0 0 0 1 7
Jig Bagli (6942) 13 14079 7319 6760 2614 0 0 13 0 1 1 1 1 1 0 0 2 9
Katra (6939) 21 24232 13144 10936 4806 9 0 12 1 1 1 1 5 0 0 3 7 6
MAHORE (128) 20 72112 37297 34815 16289 4 0 16 0 0 0 0 5 0 1 0 3 11
Panthal (6940) 20 25243 13085 11717 3362 2 3 15 2 0 0 0 3 0 0 1 11 5
POUNI (131) 71 54085 28219 25665 10788 7 11 53 7 4 5 2 6 0 5 13 17 30
REASI (133) 26 35819 19641 16177 6515 0 3 23 1 2 0 0 1 1 2 9 6 7
Thakrakote (6943) 21 12825 6826 5999 2439 0 2 19 0 1 0 0 1 0 0 1 3 16
Thuroo (6941) 10 34400 18450 15950 6559 3 2 5 0 0 0 0 1 0 0 0 2 7
 .